2016 JEEP RENEGADE 75th Anniversary
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Black 2016 Jeep Renegade Latitude 75th Anniversary Edition Recent Arrival! .....One Low Price. Plain and Simple!
----- When we surveyed our customers, we found that over 75% do not like the traditional negotiating process that happens at most dealerships. So we decided to do a couple of things .....First: We put our VERY BEST PRICE on every vehicle 24/7......Second: None of our salespeople get paid a commission. They get paid the same whether you by a $2000 Car or a $50,000 car. ----- Every dealer knows what their lowest possible price is, they just hope you will pay more. Every dealer knows what your trade in is worth, they just hope you will take less. -----
2016 Jeep Renegade Latitude 75th Anniversary Edition 4WD 9-Speed 948TE Automatic 2.4L I4 MultiAir
21/29 City/Highway MPG 21/29 City/Highway MPG
Awards:
* 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com 10 Most Fun SUVs * 2016 KBB.com 10 Coolest New Cars Under $18,000
| VIN | ZACCJBBT9GPD15753 |
| Stock Number | 12781PA |
| Condition | USED |
| Year | 2016 |
| Make | JEEP |
| Model | RENEGADE |
| Package | 75th Anniversary |
| Mileage | 83,270 mileage |
| Body Style | Sport Utility |
| Engine | 2.4 L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Black |
| Engine | |
| Engine Type | 2.4 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| MY SKY POWER/REMOVABLE SUNROOF | TRANSMISSION: 9-SPEED 948TE AUTOMATIC -inc: Vinyl Shift Knob |
| QUICK ORDER PACKAGE 27F 75TH ANNIVERSARY -inc: Engine: 2.4L I4 MultiAir Transmission: 9-Speed 948TE Automatic Jeep 75th Anniversary Package Exterior Mirrors w/Supplemental Signals Tangerine Interior Accents Vinyl Door Trim Panel Jeep Bronze Badging Bronze Fascia Applique 75th Anniversary Badge Bronze Roof Rails Bronze Grille Surrounds Dunlop Brand Tires | WHEELS: 18 X 7.0 BRONZE PAINTED ALUMINUM (STD) |
| BLACK 75TH EDITION CLOTH/MESH BUCKET SEATS | BLACK |
| 3.734 AXLE RATIO | REMOTE START SYSTEM |
| ENGINE: 2.4L I4 MULTIAIR -inc: 3.734 Axle Ratio Engine Oil Cooler | PASSIVE ENTRY KEYLESS GO PACKAGE -inc: Passive Entry/Keyless Go |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Sun/Moonroof | Generic Sun/Moonroof |
| Dual Moonroof | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Privacy Glass | Rear Spoiler |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | Fog Lamps |
| AM/FM Stereo | Satellite Radio |
| Bluetooth Connection | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Premium Sound System |
| Bluetooth Connection | Cloth Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Cruise Control | A/C |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
