2019 JEEP COMPASS Trailhawk
Popular Features
Vehicle Description
HEATED SEATS, HEATED STEEERING WHEEL, PUSH BUTTON START, USB PORTS, SIDE MIRROR TURN SIGNALS, backup camera, Leather Seats, 4WD. Clean CARFAX. White Clearcoat 2019 Jeep Compass Trailhawk 4WD 2.4L I4 9-Speed Automatic
Odometer is 11501 miles below market average! 22/30 City/Highway MPG
Our Promise to You: At Volkswagen of Inver Grove, we use third party software daily to compare our vehicle pricing to all other dealer and private party listings on the internet in the greater Minneapolis St. Paul Market area. We will post One Low Price, Plain and Simple-Always. At Volkswagen of Inver Grove you get a great valued priced vehicle right up front! Additionally, we recondition our vehicles to the highest standards. We are committed to making your car buying experience easy and earning your business for life! Please call us @, or email us @ to schedule a test drive today!! We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands.
Estimate Payments
| VIN | 3C4NJDDB3KT811173 |
| Stock Number | G003140PA |
| Condition | USED |
| Year | 2019 |
| Make | JEEP |
| Model | COMPASS |
| Package | Trailhawk |
| Mileage | 73,631 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L I4 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 2.4L I4 |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio: SiriusXM |
| GPS Antenna Input | Radio: Uconnect 4 w/8.4 Display |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | ParkView Rear Back-Up Camera |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Apple CarPlay/Android Auto |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Google Android Auto | Illuminated entry |
| Leather Shift Knob | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Premium Cloth/Leather Trim Bucket Seats | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| USB Host Flip | Front Bucket Seats |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | Alloy wheels |
| Wheels: 17 x 6.5 Painted/Bright Aluminum | Rear window wiper |
| Variably intermittent wipers | 4.334 Axle Ratio |
| HEATED SEATS | HEATED STEEERING WHEEL |
| PUSH BUTTON START | USB PORTS |
| SIDE MIRROR TURN SIGNALS | backup camera |
| Leather Seats |
