2026 HYUNDAI TUCSON SEL
Popular Features
Vehicle Description
CARFAX One-Owner. Clean CARFAX.
2026 Hyundai Tucson Hybrid SEL Cashmere Bronze 1.6L Turbo GDI 4-Cylinder AWD 6-Speed Automatic
*1-OWNER*, *LOW MILES*, *LIKE-NEW*, 18 x 7.5J Alloy Wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Option Group 01, Power driver seat, Power Liftgate, Rear window defroster, Steering wheel mounted audio controls.
37/36 City/Highway MPG
This vehicle comes with our 7-day, money back guarantee!
Thank you for looking at this beautiful-looking 2026 Hyundai Tucson Hybrid. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | KM8JBDD16TU435493 |
| Stock Number | 28327A |
| Condition | USED |
| Year | 2026 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SEL |
| Mileage | 636 mileage |
| Body Style | Crossover |
| Engine | 1.6 L |
| Transmission | Automatic |
| Color | Cashmere Bronze |
| Interior | Gray |
| Engine | |
| Engine Type | 1.6 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| CROSS RAILS | OPTION GROUP 01 -inc: standard equipment |
| CARPETED FLOOR MATS | GRAY CLOTH SEAT TRIM |
| CASHMERE BRONZE | CARGO TRAY |
| Turbocharged | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Lithium Ion Traction Battery | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Privacy Glass |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Bluetooth Connection |
| Power Driver Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Telematics |
| Requires Subscription | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Hands-Free Liftgate | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Keyless Start |
| Smart Device Integration | Requires Subscription |
| Smart Device Integration | Power Door Locks |
| Power Windows | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $6,199 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
