2018 HYUNDAI TUCSON SEL
Popular Features
Vehicle Description
This 2018 Hyundai Tucson SEL combines practicality with everyday comfort in a dependable all-wheel-drive SUV. With 105,462 miles on the odometer, this gray exterior Tucson offers good value and reliability for buyers seeking a well-equipped family vehicle. The spacious interior features gray cloth seating with YES Essentials trim, while the 2.0L DOHC engine paired with a 6-speed automatic transmission delivers responsive performance, achieving EPA-estimated 21 city / 26 highway MPG. Actual mileage may vary.
- AM/FM radio with SiriusXM
- Power driver seat
- Apple CarPlay & Android Auto
- Exterior Parking Camera Rear
- Heated front seats
- 17`` alloy wheels
- Power windows and locks
- 6-speaker audio system
- Electronic Stability Control
This Tucson is ready for immediate pickup with all its systems in working order. Come experience the comfort and capability of this practical SUV—schedule your visit today to take it for a test drive.
Estimate Payments
| VIN | KM8J3CA42JU660805 |
| Stock Number | 1068NLA |
| Condition | USED |
| Year | 2018 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SEL |
| Mileage | 105,462 mileage |
| Body Style | Crossover |
| Engine | 2.0L DOHC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Gray |
| Interior | Gray |
| Engine | |
| Engine Type | 2.0L DOHC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio: SiriusXM |
| Radio: AM/FM/HD Radio/MP3 Audio System | Air Conditioning |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Apple CarPlay & Android Auto | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Split folding rear seat |
| YES Essentials Cloth Seat Trim | Passenger door bin |
| 17 x 7.0J Alloy Wheels | Rear window wiper |
| Variably intermittent wipers | Axle Ratio: 3.648 |
