2017 HYUNDAI TUCSON SE Plus
Popular Features
Vehicle Description
Coliseum Gray 2017 Hyundai Tucson SE Plus AWD 6-Speed Automatic with Shiftronic 2.0L DOHC **NEW TIRES**, **NEW SWAY BAR LINKS FRONT AND REAR**, Tucson SE Plus, 4D Sport Utility, 2.0L DOHC, 6-Speed Automatic with Shiftronic, AWD, Coliseum Gray, Black w/Leather Seat Trim, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats w/Power Driver`s Seat, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Remote keyless entry, Traction control.
Recent Arrival! Odometer is 5552 miles below market average! 21/26 City/Highway MPG
Awards:
* 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands
Reviews:
* Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: Edmunds
Estimate Payments
| VIN | KM8J3CA47HU419820 |
| Stock Number | 9705NC |
| Condition | USED |
| Year | 2017 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SE Plus |
| Mileage | 80,809 mileage |
| Body Style | Crossover |
| Engine | 2.0L DOHC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Gray |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L DOHC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 8 Speakers | AM/FM radio: SiriusXM |
| Radio: Infinity AM/FM/HD Radio/MP3 Audio System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Blue Link | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Apple CarPlay & Android Auto |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter: HomeLink |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats w/Power Driver`s Seat |
| Heated front seats | Leather Seat Trim |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | 17 Alloy Wheels |
| Alloy wheels | Rear window wiper |
| Variably intermittent wipers | Axle Ratio: 3.648 |
