2024 HONDA ODYSSEY Touring
Popular Features
Vehicle Description
=== ``RIGHT CAR PROMISE VEHICLE ===, == BLUETOOTH CONNECTIVITY ==, == ADAPTIVE CRUISE CONTROL==, == BLIND SPOT MONITORING ==, == FORWARD COLLISION WARNING ==, == LANE KEEPING SYSTEM ==, == REAR CROSS-TRAFFIC ALERT w/ AUTO BRAKING ==, == STEERING WHEEL RADIO CONTROL ==, == ALLOY WHEELS ==, == THIRD ROW SEATING ==, == TOUCH SCREEN ==, == REAR SEAT ENTERTAINMENT ==, == USB PORTS ==, == HOUSEHOLD 110-Volt Outlet ==, == LED HEADLIGHTS ==, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Blind Spot Information (BSI) System warning, Exterior Parking Camera Rear, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Power driver seat, Power Liftgate, Power moonroof, Remote keyless entry, Steering wheel mounted audio controls.
=== RIGHT CAR PROMISE === Don’t Miss your opportunity to purchase this well SERVICED vehicle, which comes with the Volkswagen of INVER GROVE ``RIGHT CAR PROMISE`` === INSPECTED & well SERVICED === Free CARFAX History Report === 7-DAY RETURN POLICY === 30-DAY EXCHANGE === You Literally Cannot Buy the Wrong Car! **
2024 Honda Odyssey Touring FWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic Platinum White Pearl
CARFAX One-Owner. 19/28 City/Highway MPG
=== Why do our guests love buying vehicles from Volkswagen of Inver Grove? It could be our transparent, ONE LOW PRICE, PLAIN & SIMPLE-ALWAYS approach, by comparing third party software of the greater Minneapolis St. Paul market area daily, Volkswagen of Inver Grove provides a great valued priced vehicle right up front! Maybe its that we provide REAL CASH VALUE for your trade, whether you buy from us or not!! === Or finally, Maybe it`s the fact that most of our vehicles qualify for a 7-DAY RETURN & 30-DAY EXCHANGE Policy... providing the ``Peace of Mind`` that you CANNOT buy the wrong vehicle!! === Did you know that our salespeople are not paid on commission? WOW, this results in a Relaxed Sales Process which provides a friendly consulting approach to meet you and your family`s wants and needs in your next vehicle. === Come see why people love buying cars at Volkswagen of Inver Grove! === Please call us (651) 552-9100, or email us to schedule a test drive today!! ====.
Estimate Payments
| VIN | 5FNRL6H85RB031223 |
| Stock Number | G004011M |
| Condition | USED |
| Year | 2024 |
| Make | HONDA |
| Model | ODYSSEY |
| Package | Touring |
| Mileage | 44,490 mileage |
| Body Style | Van - Mini |
| Engine | 3.5L V6 SOHC i-VTEC 24V |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Platinum White Pearl |
| Interior | Beige |
| Engine | |
| Engine Type | 3.5L V6 SOHC i-VTEC 24V |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Navigation system: Honda Satellite-Linked Navigation System | 7 Speakers |
| AM/FM radio: SiriusXM | CD player |
| DVD-Audio | Radio data system |
| Radio: 160-Watt AM/FM/HD/SiriusXM Audio System | Rear audio controls |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | A/V remote: CabinControl |
| Headphones | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: HondaLink |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof | Power Liftgate |
| Blind Spot Information (BSI) System warning | Brake assist |
| Electronic Stability Control | Lane departure: Lane Keeping Assist System (LKAS) active |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger seat mounted armrest |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: split-bench |
| Driver`s Seat Mounted Armrest | Front Bucket Seats |
| Heated Front Bucket Seats | Heated front seats |
| Leather Seat Trim | Power passenger seat |
| Reclining 3rd row seat | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Wheels: 19 Machine-Finished Alloy | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.61 Axle Ratio | === RIGHT CAR PROMISE VEHICLE === |
| == BLUETOOTH CONNECTIVITY == | == ADAPTIVE CRUISE CONTROL== |
| == BLIND SPOT MONITORING == | == FORWARD COLLISION WARNING == |
| == LANE KEEPING SYSTEM == | == REAR CROSS-TRAFFIC ALERT w/ AUTO BRAKING == |
| == STEERING WHEEL RADIO CONTROL == | == ALLOY WHEELS == |
| == THIRD ROW SEATING == | == TOUCH SCREEN == |
| == REAR SEAT ENTERTAINMENT == | == USB PORTS == |
| == HOUSEHOLD 110-Volt Outlet == | == LED HEADLIGHTS == |
