2018 HONDA FIT Sport
Vehicle Description
2018 Honda Fit Sport Recent Arrival! Clean CARFAX. .....One Low Price. Plain and Simple!
----- When we surveyed our customers, we found that over 75% do not like the traditional negotiating process that happens at most dealerships. So we decided to do a couple of things .....First: We put our VERY BEST PRICE on every vehicle 24/7......Second: None of our salespeople get paid a commission. They get paid the same whether you by a $2000 Car or a $50,000 car. ----- Every dealer knows what their lowest possible price is, they just hope you will pay more. Every dealer knows what your trade in is worth, they just hope you will take less. -----
2018 Honda Fit Sport FWD CVT 1.5L I4
29/36 City/Highway MPG 29/36 City/Highway MPG
Awards:
* ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
| VIN | 3HGGK5H61JM702732 |
| Stock Number | 12767P |
| Condition | USED |
| Year | 2018 |
| Make | HONDA |
| Model | FIT |
| Package | Sport |
| Mileage | 19,435 mileage |
| Body Style | 4 Door Car |
| Engine | 1.5 L |
| Transmission | Variable |
| Drive Type | Front Wheel |
| Engine | |
| Engine Type | 1.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Front Wheel Drive | Power Steering |
| ABS | Front Disc/Rear Drum Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Fog Lamps | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | Bucket Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Cruise Control | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Child Safety Locks |
| Back-Up Camera |
