2012 HONDA FIT 5dr HB Auto
| VIN | JHMGE8H35CC033686 |
| Stock Number | X8412A |
| Condition | USED |
| Year | 2012 |
| Make | HONDA |
| Model | FIT |
| Package | 5dr HB Auto |
| Mileage | 29,722 mileage |
| Body Style | 4 Door Car |
| Engine | 1.5L |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Engine | |
| Engine Type | 1.5L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Front Wheel Drive | Power Steering |
| Front Disc/Rear Drum Brakes | Wheel Covers |
| Steel Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Power Mirror(s) | Intermittent Wipers |
| Variable Speed Intermittent Wipers | AM/FM Stereo |
| CD Player | MP3 Capability |
| Auxiliary Audio Input | MP3 Capability |
| Auxiliary Audio Input | Cloth Seats |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Cruise Control | Trip Computer |
| Passenger Air Bag Sensor | Power Windows |
| Power Door Locks | Security System |
| Keyless Entry | Power Door Locks |
| Cruise Control | Immobilizer |
| A/C | Rear Defrost |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| ABS | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Passenger Air Bag Sensor |
| Front Head Air Bag | Rear Head Air Bag |
| Child Safety Locks | Tire Pressure Monitor |
