2021 HONDA CR-V EX-L
Popular Features
Vehicle Description
=== ``RIGHT CAR PROMISE VEHICLE ===, == SiriusXM SATELLITE RADIO ==, == BLUETOOTH CONNECTIVITY ==, == ADAPTIVE CRUISE CONTROL==, == BLIND SPOT MONITORING ==, == FORWARD COLLISION WARNING ==, == LANE KEEP ASSIST / LANE DEPARTURE WARNING ==, == REMOTE ENGINE START ==, == HEATED SEATS ==, == POWER SEATS ==, == MEMORY SEATS ==, == DUAL CLIMATE CONTROL ==, == ALLOY WHEELS ==, == THIRD ROW SEATING ==, == TOUCH SCREEN ==, == APPLE CAR PLAY ==, == ANDROID AUTO ==, == USB PORTS ==, == POWER SUNROOF ==, == MOONROOF ==, == PANORAMIC MOONROOF ==, == POWER TILTING & SLIDING MOONROOF ==, == LED HEADLIGHTS ==.
=== RIGHT CAR PROMISE === Don’t Miss your opportunity to purchase this well SERVICED vehicle, which comes with the Volkswagen of INVER GROVE ``RIGHT CAR PROMISE`` === INSPECTED & well SERVICED === Free CARFAX History Report === 7-DAY RETURN POLICY === 30-DAY EXCHANGE === You Literally Cannot Buy the Wrong Car! **
2021 Honda CR-V EX-L FWD 1.5L I4 DOHC 16V CVT Crystal Black Pearl
28/34 City/Highway MPG
=== Why do our guests love buying vehicles from Volkswagen of Inver Grove? It could be our transparent, ONE LOW PRICE, PLAIN & SIMPLE-ALWAYS approach, by comparing third party software of the greater Minneapolis St. Paul market area daily, Volkswagen of Inver Grove provides a great valued priced vehicle right up front! Maybe its that we provide REAL CASH VALUE for your trade, whether you buy from us or not!! === Or finally, Maybe it`s the fact that most of our vehicles qualify for a 7-DAY RETURN & 30-DAY EXCHANGE Policy... providing the ``Peace of Mind`` that you CANNOT buy the wrong vehicle!! === Did you know that our salespeople are not paid on commission? WOW, this results in a Relaxed Sales Process which provides a friendly consulting approach to meet you and your family`s wants and needs in your next vehicle. === Come see why people love buying cars at Volkswagen of Inver Grove! === Please call us (651) 552-9100, or email us to schedule a test drive today!! ====.
Estimate Payments
| VIN | 2HKRW1H83MH409513 |
| Stock Number | G004015M |
| Condition | USED |
| Year | 2021 |
| Make | HONDA |
| Model | CR-V |
| Package | EX-L |
| Mileage | 33,882 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L I4 DOHC 16V |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Crystal Black Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 1.5L I4 DOHC 16V |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 8 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: 180-Watt AM/FM/HD/SiriusXM Audio System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof | Power Liftgate |
| Blind Spot Information (BSI) System warning | Brake assist |
| Electronic Stability Control | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Panic alarm | Security system |
| Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter: HomeLink |
| Illuminated entry | Leather Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Leather Seat Trim | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| 18 Alloy Wheels | Alloy wheels |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 5.64 Axle Ratio |
| === RIGHT CAR PROMISE VEHICLE === | == SiriusXM SATELLITE RADIO == |
| == BLUETOOTH CONNECTIVITY == | == ADAPTIVE CRUISE CONTROL== |
| == BLIND SPOT MONITORING == | == FORWARD COLLISION WARNING == |
| == LANE KEEP ASSIST / LANE DEPARTURE WARNING == | == DUAL CLIMATE CONTROL == |
| == ALLOY WHEELS == | == THIRD ROW SEATING == |
| == TOUCH SCREEN == | == APPLE CAR PLAY == |
| == ANDROID AUTO == | == PANORAMIC MOONROOF == |
| == LED HEADLIGHTS == |
