2018 HONDA CR-V EX
Popular Features
Vehicle Description
Discover the ultimate driving experience with this 2018 Honda CR-V EX. Meticulously maintained and brimming with premium features, this SUV is poised to elevate your daily commute and weekend adventures.
- AM/FM radio: SiriusXM
- Radio: AM/FM Audio System w/6 Speakers
- Front dual zone A/C
- Power driver seat
- Blind Spot Information (BSI) System warning
- Auto High-beam Headlights
- Exterior Parking Camera Rear
- Heated Front Bucket Seats
- Power moonroof
- 18`` Alloy Wheels
Equipped with a 1.5L I4 DOHC 16V engine and CVT transmission, this CR-V delivers an exceptional blend of power and efficiency, with an EPA-estimated 27 city / 33 highway MPG. The all-wheel-drive system ensures confident handling in all conditions, while the host of advanced safety technologies, including Blind Spot Monitoring and Rear View Camera, provide you and your loved ones with added peace of mind.
Thoughtfully designed with your comfort and convenience in mind, the CR-V EX boasts a wealth of premium amenities, from the dual-zone automatic climate control to the power driver`s seat and heated front buckets. The spacious cabin and generous cargo capacity make this SUV the perfect companion for your active lifestyle, whether you`re hauling gear for a weekend getaway or transporting the whole family.
Experience the exceptional quality and refined driving dynamics that have made the Honda CR-V a perennial favorite among SUV enthusiasts. Schedule a test drive today and discover why this 2018 model is the perfect addition to your family.
Estimate Payments
| VIN | 2HKRW2H58JH689260 |
| Stock Number | 5066B |
| Condition | USED |
| Year | 2018 |
| Make | HONDA |
| Model | CR-V |
| Package | EX |
| Mileage | 82,808 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L I4 DOHC 16V |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | White Diamond Pearl |
| Interior | Ivory |
| Engine | |
| Engine Type | 1.5L I4 DOHC 16V |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: AM/FM Audio System w/6 Speakers |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Blind Spot Information (BSI) System warning | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | Cloth Seat Trim |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Split folding rear seat |
| Passenger door bin | 18 Alloy Wheels |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 5.64 Axle Ratio |
