2024 HONDA CIVIC Sport Touring
Popular Features
Vehicle Description
=== ``RIGHT CAR PROMISE VEHICLE ===, == SiriusXM SATELLITE RADIO ==, == BLUETOOTH CONNECTIVITY ==, == BLIND SPOT MONITORING ==, == FRONT AND REAR PARKING SENSORS ==, == FORWARD COLLISION WARNING ==, == INTELLIGENT CRASH RESPONSE SYSTEM ==, == REAR CROSS-TRAFFIC ALERT w/ AUTO BRAKING ==, == SIDE MIRROR TURN SIGNALS ==, == REMOTE ENGINE START ==, == HEATED SEATS ==, == PUSH BUTTON START ==, == POWER SEATS ==, == LEATHER ==, == NAVIGATION GPS ==, == APPLE CAR PLAY ==, == ANDROID AUTO ==, == USB PORTS ==, == POWER SUNROOF ==, Navigation system: Honda Satellite-Linked Navigation System.
=== RIGHT CAR PROMISE === Don’t Miss your opportunity to purchase this well SERVICED vehicle, which comes with the Volkswagen of INVER GROVE ``RIGHT CAR PROMISE`` === INSPECTED & well SERVICED === Free CARFAX History Report === 7-DAY RETURN POLICY === 30-DAY EXCHANGE === You Literally Cannot Buy the Wrong Car! **
2024 Honda Civic Sport Touring FWD 1.5L I4 DOHC 16V CVT Morning Mist Metallic
CARFAX One-Owner. 30/37 City/Highway MPG
=== Why do our guests love buying vehicles from Volkswagen of Inver Grove? It could be our transparent, ONE LOW PRICE, PLAIN & SIMPLE-ALWAYS approach, by comparing third party software of the greater Minneapolis St. Paul market area daily, Volkswagen of Inver Grove provides a great valued priced vehicle right up front! Maybe its that we provide REAL CASH VALUE for your trade, whether you buy from us or not!! === Or finally, Maybe it`s the fact that most of our vehicles qualify for a 7-DAY RETURN & 30-DAY EXCHANGE Policy... providing the ``Peace of Mind`` that you CANNOT buy the wrong vehicle!! === Did you know that our salespeople are not paid on commission? WOW, this results in a Relaxed Sales Process which provides a friendly consulting approach to meet you and your family`s wants and needs in your next vehicle. === Come see why people love buying cars at Volkswagen of Inver Grove! === Please call us (651) 552-9100, or email us to schedule a test drive today!! ====.
Estimate Payments
| VIN | 19XFL1H81RE027018 |
| Stock Number | G003817A |
| Condition | USED |
| Year | 2024 |
| Make | HONDA |
| Model | CIVIC |
| Package | Sport Touring |
| Mileage | 23,917 mileage |
| Body Style | 4 Door Car |
| Engine | 1.5L I4 DOHC 16V |
| Transmission | Other |
| Drive Type | Front Wheel |
| Interior | Black |
| Engine | |
| Engine Type | 1.5L I4 DOHC 16V |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Navigation system: Honda Satellite-Linked Navigation System | 12 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: BOSE Premium Audio System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: HondaLink |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Power moonroof |
| Blind Spot Information (BSI) System warning | Brake assist |
| Electronic Stability Control | Lane departure: Lane Keeping Assist System (LKAS) active |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Turn signal indicator mirrors | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter: HomeLink |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Leather-Trimmed Seating Surfaces | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| 18 Alloy Wheels | Alloy wheels |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | === FRESH VEHICLE - COMPLETING SAFETY AND MECHANICAL INSPECTION === |
| === RIGHT CAR PROMISE VEHICLE === | == SiriusXM SATELLITE RADIO == |
| == BLUETOOTH CONNECTIVITY == | == BLIND SPOT MONITORING == |
| == FRONT AND REAR PARKING SENSORS == | == FORWARD COLLISION WARNING == |
| == INTELLIGENT CRASH RESPONSE SYSTEM == | == REAR CROSS-TRAFFIC ALERT w/ AUTO BRAKING == |
| == SIDE MIRROR TURN SIGNALS == | == REMOTE ENGINE START == |
| == HEATED SEATS == | == PUSH BUTTON START == |
| == POWER SEATS == | == LEATHER == |
| == NAVIGATION GPS == | == APPLE CAR PLAY == |
| == ANDROID AUTO == | == USB PORTS == |
| == POWER SUNROOF == |
