2016 HONDA CIVIC EX-T
Popular Features
Vehicle Description
Modern Steel Metallic 2016 Honda Civic EX-T FWD CVT 1.5L I-4 DI DOHC Turbocharged Civic EX-T, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Modern Steel Metallic, Gray w/Cloth Seat Trim, 17`` Alloy Wheels, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heated front seats, Power moonroof, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System.
Recent Arrival! 31/42 City/Highway MPG
Awards:
* 2016 IIHS Top Safety Pick+ (When equipped with honda sensing) * NACTOY 2016 North American Car of the Year * 2016 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Estimate Payments
| VIN | 19XFC1F32GE043474 |
| Stock Number | 9823NA |
| Condition | USED |
| Year | 2016 |
| Make | HONDA |
| Model | CIVIC |
| Package | EX-T |
| Mileage | 225,051 mileage |
| Body Style | 4 Door Car |
| Engine | 1.5L I-4 DI DOHC Turbocharged |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Modern Steel Metallic |
| Interior | Gray |
| Engine | |
| Engine Type | 1.5L I-4 DI DOHC Turbocharged |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 8 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: 180-Watt AM/FM/HD/SiriusXM Audio System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: HondaLink Assist |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Apple CarPlay/Android Auto |
| Cloth Seat Trim | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Passenger vanity mirror |
| Rear seat center armrest | Reclining Heated Front Bucket Seats |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Split folding rear seat |
| Passenger door bin | 17 Alloy Wheels |
| Speed-Sensitive Wipers | Variably intermittent wipers |
