2025 GMC SIERRA 1500 Elevation
Popular Features
Vehicle Description
ONYX BLACK 2025 GMC SIERRA 1500 ELEVATION 4WD
LOW MILES HEATED SEATS CARBRAVO CERTIFIED
Stand out in this Onyx Black GMC Sierra Elevation with bold black wheels, capable 4WD, and comfort features ready for every season!
4WD & 8-Speed Automatic Transmission
Low Miles 2,608 Miles Below Market Average!
20-Inch High Gloss Black Painted Aluminum Wheels
Black Cloth Interior
Heated Front Seats & Heated Steering Wheel
10-Way Power Driver Seat with Lumbar Support
Remote Start & Push Button Start
Automatic Climate Control
Navigation System
Apple CarPlay® & Android Auto
SiriusXM with 360L Trial Subscription
Steering Wheel Audio Controls
Trailering Package & Hitch Guidance
Auto-Locking Rear Differential
3.42 Rear Axle Ratio
120-Volt Power Outlets in the Cab & Bed
Rear USB-C Charging Ports
Automatic Headlights & Auto High Beams
CARBRAVO CERTIFIED ADDED CONFIDENCE INCLUDED!
Includes a 12-Month/12,000-Mile Bumper-to-Bumper Limited Warranty, whichever comes first, in addition to any remaining original factory Bumper-to-Bumper warranty. See dealer for coverage details.
AT SHEBOYGAN AUTO, WE WALK IT, WITH PRIDE!
Our non-commissioned sales team is here to help you find the right vehicle. Visit Sheboygan Chevrolet GMC Cadillac on South Business Drive in Sheboygan, Wisconsin. Sales, parts, and service are open six days a week!
Estimate Payments
| VIN | 1GTPUJEK9SZ109140 |
| Stock Number | Y1134 |
| Condition | USED |
| Year | 2025 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | Elevation |
| Mileage | 22,369 mileage |
| Body Style | Pickup - Full Size |
| Engine | 2.7L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Onyx Black |
| Interior | Jet Black |
| Engine | |
| Engine Type | 2.7L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| TRANSMISSION 8-SPEED AUTOMATIC (COLUMN SHIFTER) ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD) | REAR AXLE 3.42 RATIO |
| SEATS FRONT 40/20/40 SPLIT-BENCH with covered armrest storage and under-seat storage (lockable) (STD) | AUDIO SYSTEM 13.4 DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM WITH GOOGLE BUILT IN APPS SUCH AS NAVIGATION AND VOICE ASSISTANCE INCLUDES COLOR TOUCH-SCREEN MULTI-TOUCH DISPLAY AM/FM STEREO Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones (STD) |
| WHEELS 20 X 9 (50.8 CM X 22.9 CM) 6-SPOKE HIGH GLOSS BLACK PAINTED ALUMINUM (STD) | TIRES 275/60R20SL ALL-TERRAIN BLACKWALL |
| JET BLACK CLOTH SEAT TRIM | ONYX BLACK |
| ELEVATION PREFERRED EQUIPMENT GROUP includes standard equipment | ENGINE TURBOMAX (310 hp [231 kW] @ 5600 rpm 430 lb-ft of torque [583 Nm] @ 3000 rpm) (STD) |
| Tow Hitch | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Mitigation |
| Front Collision Warning | Automatic Highbeams |
| Turbocharged | Keyless Start |
| Locking/Limited Slip Differential | Four Wheel Drive |
| Tow Hooks | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Tires - Front All-Season |
| Tires - Rear All-Season | Daytime Running Lights |
| LED Headlights | Automatic Highbeams |
| Fog Lamps | Heated Mirrors |
| Power Mirror(s) | Privacy Glass |
| AM/FM Stereo | Navigation System |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Requires Subscription |
| Bluetooth Connection | Bluetooth Connection |
| Smart Device Integration | Steering Wheel Audio Controls |
| WiFi Hotspot | Split Bench Seat |
| Cloth Seats | Power Driver Seat |
| Driver Adjustable Lumbar | Heated Front Seat(s) |
| Floor Mats | Floor Mats |
| Adjustable Steering Wheel | Heated Steering Wheel |
| Power Windows | Power Windows |
| Power Windows | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | Remote Engine Start |
| Cruise Control | Security System |
| MP3 Capability | Auxiliary Audio Input |
| Climate Control | Multi-Zone A/C |
| A/C | Rear Defrost |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Front Collision Warning |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Navigation System |
| Telematics | Requires Subscription |
| Back-Up Camera | Front Collision Warning |
| Lane Departure Warning | Lane Keeping Assist |
| Tire Pressure Monitor |
