2025 GMC SIERRA 1500 Elevation
Popular Features
Vehicle Description
CARFAX One-Owner. Clean CARFAX.
2025 GMC Sierra 1500 Elevation 3SB Onyx Black EcoTec3 5.3L V8 4WD 10-Speed Automatic
*1-OWNER*, *LOW MILES*, *LOCAL TRADE*, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 2 Charge/Data USB Ports, 2 Type-C Charge-Only Rear USB Ports, 4-Wheel Disc Brakes, 6-Speaker Audio System Feature, ABS brakes, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto-Locking Rear Differential, Automatic temperature control, Cloth Rear Seat w/Storage Package, Color-Keyed Carpeting Floor Covering, Dual front impact airbags, Dual front side impact airbags, Electric Rear-Window Defogger, Electronic Stability Control, Front dual zone A/C, Front fog lights, Front Rubberized-Vinyl Floor Mats, Fully automatic headlights, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Outboard Passenger Seating, High Capacity Suspension Package, Hitch Guidance, Integrated Trailer Brake Controller, IntelliBeam Automatic High Beam On/Off, Keyless Open & Start, LED Cargo Area Lighting, Low tire pressure warning, Manual Tilt-Wheel & Telescoping Steering Column, OnStar Services Capable, Power Door Locks, Power door mirrors, Power Front Windows w/Driver Express Up/Down, Power Rear Windows w/Express Down, Preferred Equipment Group 3SB, Push Button Start, Rear Rubberized-Vinyl Floor Mats, Rear window defroster, Remote Vehicle Starter System, Spray-On Pickup Bedliner w/GMC Logo, Steering Wheel Audio Controls, Trailering Package, Wheels: 20 x 9 High Gloss Black Painted Aluminum.
15/19 City/Highway MPG
This vehicle comes with our 7-day, money back guarantee!
Thank you for looking at this wonderful-looking 2025 GMC Sierra 1500. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 1GTUUCED3SZ302951 |
| Stock Number | 28278A |
| Condition | USED |
| Year | 2025 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | Elevation |
| Mileage | 5,519 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.3L |
| Transmission | Automatic |
| Color | Onyx Black |
| Interior | Jet Black |
| Engine | |
| Engine Type | 5.3L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| GVWR 7100 LBS. (3221 KG) | COOLING EXTERNAL ENGINE OIL COOLER |
| SEATS FRONT 40/20/40 SPLIT-BENCH with covered armrest storage and under-seat storage (lockable) (STD) | AUDIO SYSTEM 13.4 DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM WITH GOOGLE BUILT IN APPS SUCH AS NAVIGATION AND VOICE ASSISTANCE INCLUDES COLOR TOUCH-SCREEN MULTI-TOUCH DISPLAY AM/FM STEREO Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones (STD) |
| ALTERNATOR 170 AMPS | LICENSE PLATE KIT FRONT |
| LPO ALL-WEATHER FLOOR LINER 1ST AND 2ND ROWS (dealer-installed) | TRANSMISSION 10-SPEED AUTOMATIC (COLUMN SHIFTER) ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking |
| REAR AXLE 3.23 RATIO | WHEELS 20 X 9 (50.8 CM X 22.9 CM) 6-SPOKE HIGH GLOSS BLACK PAINTED ALUMINUM (STD) |
| TIRES 275/60R20SL ALL-TERRAIN BLACKWALL (Includes (QAQ) spare tire.) | COOLING AUXILIARY EXTERNAL TRANSMISSION OIL COOLER |
| JET BLACK CLOTH SEAT TRIM | ENGINE 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring Dynamic Fuel Management |
| ELEVATION PREFERRED EQUIPMENT GROUP includes standard equipment | ONYX BLACK |
| BEDLINER SPRAY-ON Pickup bedliner with GMC logo | Tow Hitch |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Keyless Start |
| Locking/Limited Slip Differential | Four Wheel Drive |
| Tow Hooks | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Tires - Front All-Season |
| Tires - Rear All-Season | Daytime Running Lights |
| LED Headlights | Automatic Highbeams |
| Fog Lamps | Heated Mirrors |
| Power Mirror(s) | Privacy Glass |
| AM/FM Stereo | Navigation System |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Requires Subscription |
| Bluetooth Connection | Bluetooth Connection |
| Smart Device Integration | Steering Wheel Audio Controls |
| WiFi Hotspot | Split Bench Seat |
| Cloth Seats | Power Driver Seat |
| Driver Adjustable Lumbar | Heated Front Seat(s) |
| Floor Mats | Floor Mats |
| Adjustable Steering Wheel | Heated Steering Wheel |
| Power Windows | Power Windows |
| Power Windows | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | Remote Engine Start |
| Cruise Control | Security System |
| MP3 Capability | Auxiliary Audio Input |
| Climate Control | Multi-Zone A/C |
| A/C | Rear Defrost |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Front Collision Warning |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Navigation System |
| Telematics | Requires Subscription |
| Back-Up Camera | Front Collision Warning |
| Lane Departure Warning | Lane Keeping Assist |
| Tire Pressure Monitor |
