2020 GMC SIERRA 1500 Elevation
Popular Features
Vehicle Description
2020 GMC Sierra 1500 Elevation 3SB Onyx Black EcoTec3 5.3L V8 4WD 10-Speed Automatic
*2-OWNER*, 10-Way Power Driver Seat Adjuster w/Lumbar, 12-Volt Rear Auxiliary Power Outlet, 2 USB Ports, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Capable, ABS brakes, Body-Color Surround Grille, Cloth Rear Seat w/Storage Package, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Elevation Convenience Package, Elevation Convenience Package w/Bucket Seats, Elevation Value Package, Exterior Parking Camera Rear, Floor-Mounted Center Console, Front Bucket Seats, Front fog lights, Front Frame-Mounted Black Recovery Hooks, Fully automatic headlights, Heated Driver & Front Outboard Passenger Seating, Heated Steering Wheel, Heavy-Duty Rear Locking Differential, Hitch Guidance, Keyless Open & Start, LED Cargo Area Lighting, Manual Tilt-Wheel & Telescoping Steering Column, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Preferred Equipment Group 3SB, Premium audio system: GMC Infotainment System, Rear Dual USB Charging-Only Ports, Rear Wheelhouse Liners, Remote Vehicle Starter System, Single-Zone Manual/Semi-Automatic Air Conditioning, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Trailering Package, Wheels: 20 x 9 Black Gloss Painted Aluminum.
16/22 City/Highway MPG
This vehicle comes with our 7-day, money back guarantee!
Thank you for looking at this good-looking 2020 GMC Sierra 1500. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 3GTU9CED0LG170847 |
| Stock Number | 28278B |
| Condition | USED |
| Year | 2020 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | Elevation |
| Mileage | 72,484 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.3L |
| Transmission | Automatic |
| Color | Onyx Black |
| Interior | Jet Black |
| Engine | |
| Engine Type | 5.3L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| GVWR 7100 LBS. (3221 KG) | DIFFERENTIAL HEAVY-DUTY LOCKING REAR |
| ELEVATION VALUE PACKAGE includes (PCR) Elevation Convenience Package or (PCU) Elevation Convenience Package with Bucket Seats (G80) locking differential and (Z82) Trailering Package | ELEVATION CONVENIENCE PACKAGE WITH BUCKET SEATS includes (A50) bucket seats (D07) center console (CJ2) dual climate control (A2X) 10-way power driver seat including power lumbar (KA1) heated driver and passenger seats (KI3) heated steering wheel (N37) manual tilt/telescoping steering column and (B1J) rear wheelhouse liners Crew Cab models include (R7O) Cloth Rear Seat Storage Package.) |
| COOLING EXTERNAL ENGINE OIL COOLER | CENTER CONSOLE FLOOR-MOUNTED with cup holders cell phone storage power cord management hanging file folder capability |
| WHEELS 20 X 9 (50.8 CM X 22.9 CM) BLACK GLOSS PAINTED ALUMINUM (STD) | SEATS FRONT BUCKET with center console |
| TRAILERING PACKAGE includes trailer hitch 7-pin and 4-pin connectors and (CTT) Hitch Guidance | ALTERNATOR 170 AMPS |
| LICENSE PLATE KIT FRONT | SEAT CLOTH REAR WITH STORAGE PACKAGE 60/40 FOLDING BENCH includes seatback storage on left and right side center fold out armrest with 2 cupholders (includes child seat top tether anchor) |
| CUSTOMER DIALOGUE NETWORK | AUDIO SYSTEM GMC INFOTAINMENT SYSTEM WITH 8 DIAGONAL COLOR TOUCH-SCREEN AM/FM STEREO with seek-and-scan and digital clock includes Bluetooth streaming audio for music and select phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) |
| ENGINE 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring all-new Dynamic Fuel Management that enables the engine to operate in 17 different patterns between 2 and 8 cylinders depending on demand to optimize power delivery and efficiency | STEERING COLUMN MANUAL TILT-WHEEL AND TELESCOPING |
| STEERING WHEEL HEATED | REAR AXLE 3.23 RATIO |
| WHEELHOUSE LINERS REAR | TIRES 275/60R20SL ALL-TERRAIN BLACKWALL (Includes (QAQ) spare tire.) |
| AIR CONDITIONING DUAL-ZONE AUTOMATIC CLIMATE CONTROL | SEAT ADJUSTER DRIVER 10-WAY POWER including lumbar |
| TRANSMISSION 10-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking | COOLING AUXILIARY EXTERNAL TRANSMISSION OIL COOLER |
| JET BLACK CLOTH SEAT TRIM | ELEVATION PREFERRED EQUIPMENT GROUP includes standard equipment |
| ONYX BLACK | HITCH GUIDANCE |
| SEATING HEATED DRIVER AND FRONT OUTBOARD PASSENGER | Four Wheel Drive |
| Tow Hooks | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Conventional Spare Tire |
| Daytime Running Lights | Fog Lamps |
| Heated Mirrors | Power Mirror(s) |
| Privacy Glass | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Bluetooth Connection | Steering Wheel Audio Controls |
| WiFi Hotspot | Pass-Through Rear Seat |
| Rear Bench Seat | Floor Mats |
| Floor Mats | Adjustable Steering Wheel |
| Leather Steering Wheel | Power Windows |
| Power Windows | Power Windows |
| Power Door Locks | Remote Engine Start |
| Keyless Entry | Power Door Locks |
| Keyless Start | Cruise Control |
| Security System | MP3 Capability |
| Auxiliary Audio Input | Power Outlet |
| Power Outlet | A/C |
| Rear Defrost | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Back-Up Camera | Driver Restriction Features |
| Tire Pressure Monitor |
