2011 GMC ACADIA SLE
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Deep Blue Metallic 2011 GMC Acadia SLE FWD 6-Speed Automatic Electronic with Overdrive 3.6L V6 SIDI FWD, Ebony Cloth.
Recent Arrival!
Awards:
* 2011 IIHS Top Safety Pick (built after 1/11)
At Sheboygan Auto, we walk it, with pride! Our Sales personnel are non-commissioned, which means we pay their wages, not you! If you are looking for a Chrysler, Dodge, Jeep or Ram we`re a short drive away in Sheboygan. We are located on S. Business Drive, in the South part of town in Sheboygan, Wisconsin. We have a huge selection of Stellantis vehicles for you to choose from. Our dealership is open 6 days a week, as well as our parts and service departments. Check out our hours and directions page, then make the drive to Sheboygan Chrysler, Dodge, Jeep and Ram. You`ll see why our Chrysler, Dodge, Jeep, and Ram customers keep coming back to our dealership.
Reviews:
* Compliant ride; seating for up to eight passengers; adult-friendly split-folding third-row seat; massive cargo area; top safety scores. Source: Edmunds
* If you need lots of room to haul people and cargo but hate the look of a minivan, you’ll like the 2011 GMC Acadia. It combines a large, usable interior and good gas mileage with attractive SUV-like exterior styling. Source: KBB.com
| VIN | 1GKKRPED6BJ180671 |
| Stock Number | E6671A |
| Condition | USED |
| Year | 2011 |
| Make | GMC |
| Model | ACADIA |
| Package | SLE |
| Mileage | 134,217 mileage |
| Body Style | Crossover |
| Engine | 3.6L |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Deep Blue Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 3.6L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| EBONY SEAT TRIM PREMIUM CLOTH | SEATS HEATED DRIVER AND FRONT PASSENGER |
| SLE-1 PREFERRD EQUIPMENT GROUP Includes Standard Equipment | DEEP BLUE METALLIC |
| RECLINING FRONT BUCKETS (STD) | ENGINE 3.6L SIDI V6 (288 hp [214.7 kW] @ 6300 rpm 270 lb-ft of torque [364.5 N-m] @ 3400 rpm) (STD) |
| SEATING 7-PASSENGER (2-2-3 SEATING CONFIGURATION) (STD) (Includes 2nd row flat-folding Captains Chair. May be substituted with (ABC) 8-passenger seating.) | AUDIO SYSTEM AM/FM STEREO WITH MP3 COMPATIBLE CD PLAYER seek-and-scan digital clock auto-tone control Radio Data System (RDS) speed-compensated volume TheftLock auxiliary input jack and (UQF) 6-speaker audio system (STD) |
| TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive (STD) | Steering Wheel Audio Controls |
| Leather Steering Wheel | Bluetooth Connection |
| Remote Engine Start | Front Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Tires - Front All-Season |
| Tires - Rear All-Season | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Rear Spoiler | Automatic Headlights |
| Fog Lamps | Privacy Glass |
| Power Mirror(s) | Intermittent Wipers |
| Intermittent Wipers | Remote Trunk Release |
| Power Liftgate | AM/FM Stereo |
| CD Player | MP3 Capability |
| Auxiliary Audio Input | Satellite Radio |
| Requires Subscription | Bluetooth Connection |
| Bucket Seats | 3rd Row Seat |
| Bucket Seats | Rear Bucket Seats |
| Cloth Seats | Power Driver Seat |
| Driver Adjustable Lumbar | Power Passenger Seat |
| Passenger Adjustable Lumbar | Floor Mats |
| Steering Wheel Audio Controls | Leather Steering Wheel |
| Adjustable Steering Wheel | Back-Up Camera |
| Power Windows | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Cruise Control |
| Immobilizer | A/C |
| A/C | Rear A/C |
| Rear Defrost | Rear Parking Aid |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Front Reading Lamps |
| Rear Reading Lamps | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Telematics | Navigation from Telematics |
| Requires Subscription | Telematics |
| Requires Subscription | Telematics |
| Requires Subscription | Telematics |
| Navigation from Telematics | Requires Subscription |
| Child Safety Locks | Tire Pressure Monitor |
