2014 FORD FUSION S
| VIN | 1FA6P0G73E5366835 |
| Stock Number | Y0893 |
| Condition | USED |
| Year | 2014 |
| Make | FORD |
| Model | FUSION |
| Package | S |
| Mileage | 122,744 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5 L |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Gray |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Wheel Covers | Steel Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Wheel Covers | Temporary Spare Tire |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Automatic Headlights | AM/FM Stereo |
| CD Player | MP3 Capability |
| Auxiliary Audio Input | Steering Wheel Audio Controls |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Bluetooth Connection | Driver Adjustable Lumbar |
| Driver Adjustable Lumbar | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Keyless Entry | Power Door Locks |
| Cruise Control | A/C |
| Cloth Seats | Bucket Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Driver Restriction Features | Child Safety Locks |
