2018 FORD F-350 SUPER DUTY XLT
| VIN | 1FT8W3BT5JEB86360 |
| Stock Number | 61442XA |
| Condition | USED |
| Year | 2018 |
| Make | FORD |
| Model | F-350 SUPER DUTY |
| Package | XLT |
| Mileage | 118,739 mileage |
| Body Style | Pickup - Full Size |
| Engine | 6.7 L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White |
| Engine | |
| Engine Type | 6.7 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE: 6.7L 4V OHV POWER STROKE V8 TURBO DIESEL B20 -inc: manual push-button engine-exhaust braking and intelligent oil-life monitor 175 Amp Heavy Duty Alternator 34 Gallon Fuel Tank GVWR: 11 500 lb Payload Package 3.31 Axle Ratio Dual 78-AH 750 CCA Batteries | Four Wheel Drive |
| Tow Hitch | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Conventional Spare Tire | Tow Hooks |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Privacy Glass |
| Daytime Running Lights | Automatic Headlights |
| AM/FM Stereo | CD Player |
| Steering Wheel Audio Controls | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Keyless Entry | Cruise Control |
| A/C | Cloth Seats |
| Split Bench Seat | Driver Adjustable Lumbar |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Floor Mats | Immobilizer |
| Security System | Stability Control |
| Front Side Air Bag | Tire Pressure Monitor |
| Driver Restriction Features | Front Head Air Bag |
| Rear Head Air Bag | Driver Air Bag |
| Passenger Air Bag | Child Safety Locks |
| Back-Up Camera |
