2024 FORD F-150 XLT
Popular Features
Vehicle Description
CARFAX One-Owner. Clean CARFAX.
2024 Ford F-150 XLT 302A Oxford White 2.7L V6 EcoBoost 4WD 10-Speed Automatic
*1-OWNER*, *LOW MILES*, *FORD CERTIFIED*, *NEW TIRES*, 3.55 Axle Ratio, 400W Cab & Bed Outlets, Adaptive Cruise Control w/Stop & Go, Auto-Dimming Rear-View Mirror, Cloth 40/Console/40 Front Seats, Equipment Group 302A Mid, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Intelligent Access w/Push Button Start, Navigation system: Connected Navigation, Power driver seat, Power Glass Heated Sideview Mirrors, Power-Sliding Rear Window, Radio: AM/FM SiriusXM w/360L, Rear window defroster, Remote Start System w/Remote Tailgate Release, Speed Sign Recognition, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tough Bed Spray-In Bedliner, Wheels: 18 Chrome-Like PVD.
18/23 City/Highway MPG
*FORD CERTIFIED PRE-OWNED* Ford Blue Advantage Gold Certified. 172-point Inspection. 12 mo/12k mile Comprehensive Limited Warranty. 7 year/100k mile Powertrain Limited Warranty. 24/7 Roadside Assistance. 22k Ford Pass Rewards Points. 7-day Money Back Guarantee!
Thank you for looking at this outstanding 2024 Ford F-150. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 1FTEW3LP3RKF39938 |
| Stock Number | 28540A |
| Condition | USED |
| Year | 2024 |
| Make | FORD |
| Model | F-150 |
| Package | XLT |
| Mileage | 23,392 mileage |
| Body Style | Pickup - Full Size |
| Engine | 2.7 L |
| Transmission | Automatic |
| Color | Oxford White |
| Interior | Black w/Medium Dark Slate |
| Engine | |
| Engine Type | 2.7 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 2.7L V6 ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
| Four Wheel Drive | Tow Hitch |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Chrome Wheels | Tires - Front All-Terrain |
| Tires - Rear All-Terrain | Conventional Spare Tire |
| Tow Hooks | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Privacy Glass | Running Boards/Side Steps |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| AM/FM Stereo | Satellite Radio |
| Auxiliary Audio Input | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Power Driver Seat |
| Cloth Seats | Split Bench Seat |
| Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Keyless Entry | Power Door Locks |
| Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Floor Mats |
| Smart Device Integration | Requires Subscription |
| Navigation System | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Rear Parking Aid |
| Blind Spot Monitor | Cross-Traffic Alert |
| Rear Collision Mitigation | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Aerial View Display System | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Passenger Air Bag Sensor | Front Head Air Bag |
| Rear Head Air Bag | Child Safety Locks |
| Back-Up Camera |
