2023 FORD F-150 XLT
Popular Features
Vehicle Description
CARFAX One-Owner. Clean CARFAX.
2023 Ford F-150 XLT Sport 302A Avalanche Gray 2.7L V6 EcoBoost 4WD 10-Speed Automatic
*1-OWNER*, *FORD CERTIFIED*, *LOW MILES*, *LOCAL TRADE*, 10-Way Power Driver & Passenger Seats, 4-Wheel Disc Brakes, 8 Productivity Screen in Instrument Cluster, ABS brakes, Auto-Dimming Rear-View Mirror, Body-Color Front & Rear Bumpers, Class IV Trailer Hitch Receiver, Dual Zone Electronic Automatic Temperature Control, Electronic Locking w/3.55 Axle Ratio, Equipment Group 302A High, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, GVWR: 6,600 lbs Payload Package, Heated door mirrors, Heated Front Seats, Intelligent Access w/Push Button Start, LED Reflector Headlamps, LED Sideview Mirror Spotlights, Low tire pressure warning, Onboard 400W Outlet, Power Glass Heated Sideview Mirrors, Power windows, Radio: AM/FM SiriusXM w/360L, Rear Under-Seat Storage, Rear window defroster, Remote keyless entry, Remote Start System w/Remote Tailgate Release, SecuriCode Drivers Side Keyless-Entry Keypad, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Unique Sport Cloth 40/Console/40 Front-Seats, Wheels: 18 6-Spoke Machined Aluminum, XLT Sport Appearance Package, Zone Lighting.
19/22 City/Highway MPG
Ford Blue Advantage Gold Certified Pre-Owned (CPO) vehicle. 172-point Inspection. 12 mo/12k mile Comprehensive Limited Warranty. 7 year/100k mile Powertrain Limited Warranty. 24/7 Roadside Assistance. 22k Ford Pass Rewards Points. 7-day Money Back Guarantee!
Thank you for looking at this wonderful-looking 2023 Ford F-150. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 1FTEW1EP9PKG23258 |
| Stock Number | 28392Y |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | F-150 |
| Package | XLT |
| Mileage | 15,257 mileage |
| Body Style | Pickup - Full Size |
| Engine | 2.7 L |
| Transmission | Automatic |
| Color | Avalanche Gray |
| Interior | Black |
| Engine | |
| Engine Type | 2.7 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 2.7L V6 ECOBOOST -inc: 3.55 Axle Ratio GVWR: 6 600 lbs Payload Package | ENGINE: 2.7L V6 ECOBOOST -inc: auto start-stop technology 3.55 Axle Ratio GVWR: 6 600 lbs Payload Package |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Terrain | Tires - Rear All-Terrain |
| Conventional Spare Tire | Tow Hooks |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Privacy Glass |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | Fog Lamps |
| Automatic Highbeams | AM/FM Stereo |
| Auxiliary Audio Input | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Cloth Seats | Split Bench Seat |
| Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Keyless Entry | Power Door Locks |
| Cruise Control | A/C |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Floor Mats | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Traction Control |
| Traction Control | Stability Control |
| Front Side Air Bag | Front Collision Mitigation |
| Driver Monitoring | Rear Parking Aid |
| Blind Spot Monitor | Cross-Traffic Alert |
| Rear Collision Mitigation | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Passenger Air Bag Sensor |
| Driver Restriction Features | Front Head Air Bag |
| Rear Head Air Bag | Child Safety Locks |
| Back-Up Camera |
