2018 FORD EXPLORER XLT
Popular Features
Vehicle Description
2018 Ford Explorer XLT 202A Ingot Silver 3.5L 6-Cylinder SMPI DOHC 4WD 6-Speed Automatic with Select-Shift
*2-OWNER*, *PRIOR CERTIFIED PRE-OWNED*, *LOCAL TRADE*, 2 Driver Configurable 4.2 Color LCD Displays, Adaptive Cruise Control & Fwd Collision Warning, Auto High-Beam Headlights, Auto-Dimming Rear-View Mirror, BLIS Blind Spot Information System, Comfort Package, Driver Connect Package, Dual-Zone Electronic Automatic Temperature Ctrl, Equipment Group 202A, Exterior Parking Camera Rear, Ford Safe & Smart Package, Forward Sensing System, Fully automatic headlights, Heated Steering Wheel, Lane-Keeping System, Leather Heated Bucket Seats, LED Fog Lamps, Power & Heated Glass Sideview Mirrors, Power driver seat, Power Liftgate, Radio: AM/FM Stereo w/7 Speakers, Rain-Sensing Wipers (Front Only), Rear air conditioning, Rear Parking Sensors, Rear window defroster, Rear window wiper, Remote Start System, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC Connect, Twin Panel Moonroof, Wheels: 18 5-Split-Spoke Sparkle Silver-Painted.
16/22 City/Highway MPG
This vehicle comes with our 7-day, money back guarantee!
Thank you for looking at this fantastic-looking 2018 Ford Explorer. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 1FM5K8D80JGB94600 |
| Stock Number | 28608S |
| Condition | USED |
| Year | 2018 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT |
| Mileage | 191,137 mileage |
| Body Style | Sport Utility |
| Engine | 3.5 L |
| Transmission | Automatic |
| Color | Ingot Silver |
| Interior | Medium Stone/Med Lt Stone |
| Engine | |
| Engine Type | 3.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 3.5L TI-VCT V6 | Four Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Auxiliary Audio Input | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| MP3 Capability | Telematics |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | 3rd Row Seat |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | A/C |
| A/C | Rear A/C |
| Power Driver Seat | Power Passenger Seat |
| Cloth Seats | Bucket Seats |
| Driver Adjustable Lumbar | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Keyless Start | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Security System | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Rear Parking Aid |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
