2025 FORD ESCAPE Active
Popular Features
Vehicle Description
This 2025 Ford Escape Active in white delivers reliable performance with its 1.5L EcoBoost engine paired with eight-speed automatic transmission and all-wheel drive. With an impressive 26 city and 32 highway MPG, this single-owner vehicle offers excellent fuel efficiency for daily driving and weekend adventures. The Active trim provides the perfect balance of capability, comfort, and modern technology.
Key Features:
- Apple CarPlay and Android Auto smartphone integration
- SYNC 4 infotainment system with emergency 911 Assist
- FordPass Connect with 4G internet access
- Automatic temperature control with front dual-zone air conditioning
- Backup camera for confident parking and reversing
- Bluetooth connectivity
- Remote keyless entry and power windows
- All-wheel drive with four-wheel independent suspension
- Electronic stability and traction control
- Auto high-beam headlights with delay-off function
- 17 shadow silver-painted aluminum wheels
This Escape comes equipped with comprehensive safety features including dual front and side impact airbags, knee airbags, and overhead airbags for complete occupant protection. The spacious interior features unique cloth front bucket seats, split-folding rear seating, and front and rear reading lights for convenience. The backup camera makes parking effortless, while electronic stability control and speed-sensing steering enhance your driving confidence.
Ready to drive home in this practical and well-equipped SUV? Visit us today to experience the 2025 Escape Active firsthand and discover why it`s the smart choice for active lifestyles.
Estimate Payments
| VIN | 1FMCU9GN1SUB32862 |
| Stock Number | 13147P |
| Condition | USED |
| Year | 2025 |
| Make | FORD |
| Model | ESCAPE |
| Package | Active |
| Mileage | 28,436 mileage |
| Body Style | Sport Utility |
| Engine | 1.5 L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Engine | |
| Engine Type | 1.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Power Mirror(s) | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | AM/FM Stereo |
| Satellite Radio | Steering Wheel Audio Controls |
| Requires Subscription | MP3 Capability |
| MP3 Capability | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| WiFi Hotspot | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | WiFi Hotspot |
| Smart Device Integration | Requires Subscription |
| Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Cloth Seats | Bucket Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Floor Mats | Keyless Start |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
