2021 FORD ESCAPE SE
Popular Features
Vehicle Description
Discover the perfect blend of style, comfort, and performance in this 2021 Ford Escape SE. With its sleek exterior and well-appointed interior, this SUV is ready to elevate your driving experience.
- Cold Weather Package
- Convenience Package
- Ford Co-Pilot360 Assist+
- Dual-Zone Electronic Automatic Temperature Control
- Adaptive Cruise Control with Stop-and-Go
- Power Liftgate
- Heated & Premium Wrapped Steering Wheel
The 1.5L EcoBoost engine and 8-speed automatic transmission deliver a dynamic and efficient ride, while the available all-wheel drive system ensures confident handling in any conditions. Boasting an impressive 26 city/31 highway MPG, this Escape SE is both economical and environmentally conscious.
Beyond its impressive performance, this SUV is packed with a wealth of premium features. The voice-activated navigation system and FordPass Connect keep you connected and informed on the go. Heated front seats and a heated steering wheel provide cozy comfort, while the power liftgate and 10-way power driver`s seat add convenience and versatility to your daily drives.
Safety is also a top priority, with advanced driver-assist technologies like Adaptive Cruise Control, Automatic High-Beam Headlamps, and a Rear View Camera ensuring you and your passengers arrive at your destination with confidence.
Whether you`re embarking on a family road trip or navigating the daily commute, this 2021 Ford Escape SE is the perfect companion. Experience the perfect blend of style, technology, and capability – visit our showroom today and let us help you discover your next adventure.
Estimate Payments
| VIN | 1FMCU9G64MUB18479 |
| Stock Number | 5433A |
| Condition | USED |
| Year | 2021 |
| Make | FORD |
| Model | ESCAPE |
| Package | SE |
| Mileage | 36,617 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L EcoBoost |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Red |
| Interior | Dark Earth Gray |
| Engine | |
| Engine Type | 1.5L EcoBoost |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Cold Weather Package | Convenience Package |
| Equipment Group 200A | Ford Co-Pilot360 Assist+ |
| 6 Speakers | AM/FM radio: SiriusXM |
| AM/FM Stereo | Radio data system |
| SYNC 3 Communications & Entertainment System | Air Conditioning |
| Dual-Zone Electronic Automatic Temperature Control | Electronic Automatic Temperature Control (EATC) |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Heated & Premium Wrapped Steering Wheel | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
| FordPass Connect | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Remote Start System w/86C |
| SecuriCode Keyless-Entry Keypad | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Adaptive Cruise Control w/Stop-and-Go |
| Speed control | Bumpers: body-color |
| Halogen Projector Headlamps w/LED Signature | Heated Sideview Mirrors |
| Power door mirrors | Spoiler |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Speed Sign Recognition |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Unique Cloth Front Bucket Seats | Voice-Activated Touchscreen Navigation System |
| 10-Way Power Driver`s Seat | Fold-Down Rear Center Armrest w/2 Cupholders |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Row Seats | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Wheels: 17 Shadow Silver-Painted Aluminum | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.81 Axle Ratio |
