2019 FORD EDGE Titanium
Popular Features
Vehicle Description
=== ``RIGHT CAR PROMISE VEHICLE ===, AWD, ALL WHEEL DRIVE, APPLE CAR PLAY, ANDROID AUTO, REARVIEW CAMERA SYSTEM, BLUETOOTH, NAVIGATION GPS, HEATED SEATS, HEATED STEEERING WHEEL, MOONROOF, SUNROOF, PANORAMIC MOON ROOF, backup camera, Leather Seats, Remote Start, Sunroof/Moonroof, Cold Weather Package, Equipment Group 300A, Front & Rear Floor Liners, Heated Steering Wheel, Windshield Wiper De-Icer.
=== RIGHT CAR PROMISE === Don’t Miss your opportunity to purchase this well SERVICED vehicle, which comes with the Volkswagen of INVER GROVE ``RIGHT CAR PROMISE`` === INSPECTED & well SERVICED === Free CARFAX History Report === 7-DAY RETURN POLICY === 30-DAY EXCHANGE === You Literally Cannot Buy the Wrong Car! **
2019 Ford Edge Titanium AWD EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic Magnetic
21/28 City/Highway MPG
=== Why do our guests love buying vehicles from Volkswagen of Inver Grove? It could be our transparent, ONE LOW PRICE, PLAIN & SIMPLE-ALWAYS approach, by comparing third party software of the greater Minneapolis St. Paul market area daily, Volkswagen of Inver Grove provides a great valued priced vehicle right up front! Maybe its that we provide REAL CASH VALUE for your trade, whether you buy from us or not!! === Or finally, Maybe it`s the fact that most of our vehicles qualify for a 7-DAY RETURN & 30-DAY EXCHANGE Policy... providing the ``Peace of Mind`` that you CANNOT buy the wrong vehicle!! === Did you know that our salespeople are not paid on commission? WOW, this results in a Relaxed Sales Process which provides a friendly consulting approach to meet you and your family`s wants and needs in your next vehicle. === Come see why people love buying cars at Volkswagen of Inver Grove! === Please call us (651) 552-9100, or email us to schedule a test drive today!! ====.
Estimate Payments
| VIN | 2FMPK4K97KBB49305 |
| Stock Number | G003537X |
| Condition | USED |
| Year | 2019 |
| Make | FORD |
| Model | EDGE |
| Package | Titanium |
| Mileage | 74,622 mileage |
| Body Style | Sport Utility |
| Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Magnetic |
| Interior | Ceramic |
| Engine | |
| Engine Type | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Cold Weather Package | Equipment Group 300A |
| 12 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio: B&O Sound System by Bang & Olufsen |
| SiriusXM Radio | SYNC 3 Communications & Entertainment System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel memory |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Panoramic Vista Roof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Rear Parking Sensors | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Front License Plate Bracket |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | AppLink/Apple CarPlay and Android Auto |
| Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front & Rear Floor Liners |
| Front reading lights | Garage door transmitter |
| Heated Steering Wheel | Illuminated entry |
| Leather-Trimmed Heated Sport Bucket Seats | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Alloy wheels | Wheels: 19 Nickel-Painted Aluminum |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| Windshield Wiper De-Icer | Axle Ratio: TBA |
| === RIGHT CAR PROMISE VEHICLE === | AWD |
| ALL WHEEL DRIVE | APPLE CAR PLAY |
| ANDROID AUTO | REARVIEW CAMERA SYSTEM |
| BLUETOOTH | NAVIGATION GPS |
| HEATED SEATS | HEATED STEEERING WHEEL |
| MOONROOF | SUNROOF |
| PANORAMIC MOON ROOF | backup camera |
| Leather Seats | Remote Start |
| Sunroof/Moonroof |
