2018 FORD ECOSPORT SES
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Diamond White 2018 Ford EcoSport SES Recent Arrival! .....One Low Price. Plain and Simple!
----- When we surveyed our customers, we found that over 75% do not like the traditional negotiating process that happens at most dealerships. So we decided to do a couple of things .....First: We put our VERY BEST PRICE on every vehicle 24/7......Second: None of our salespeople get paid a commission. They get paid the same whether you by a $2000 Car or a $50,000 car. ----- Every dealer knows what their lowest possible price is, they just hope you will pay more. Every dealer knows what your trade in is worth, they just hope you will take less. -----
2018 Ford EcoSport SES 4WD 6-Speed Automatic 2.0L I4 Ti-VCT GDI
23/29 City/Highway MPG 23/29 City/Highway MPG
Awards:
* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands
| VIN | MAJ6P1CL8JC178620 |
| Stock Number | 12442A |
| Condition | USED |
| Year | 2018 |
| Make | FORD |
| Model | ECOSPORT |
| Package | SES |
| Mileage | 77,529 mileage |
| Body Style | Sport Utility |
| Engine | 2.0 L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE: 2.0L TI-VCT GDI I-4 -inc: auto start-stop technology (STD) | Four Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Sun/Moonroof |
| Generic Sun/Moonroof | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Rear Spoiler | Power Door Locks |
| Luggage Rack | Daytime Running Lights |
| Automatic Headlights | Fog Lamps |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Auxiliary Audio Input |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Telematics | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Cruise Control |
| Climate Control | A/C |
| Power Driver Seat | Cloth Seats |
| Bucket Seats | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Premium Synthetic Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Auto-Dimming Rearview Mirror | Floor Mats |
| Cargo Shade | Smart Device Integration |
| Smart Device Integration | Requires Subscription |
| Navigation System | WiFi Hotspot |
| Smart Device Integration | Requires Subscription |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Knee Air Bag |
| Driver Restriction Features | Child Safety Locks |
| Back-Up Camera |
