2022 FORD BRONCO SPORT Big Bend
Popular Features
Vehicle Description
CARFAX One-Owner.
2022 Ford Bronco Sport Big Bend 200A Cyber Orange Metallic Tricoat 1.5L EcoBoost 4WD 8-Speed Automatic
*1-OWNER*, *FORD CERTIFIED*, *LOW MILES*, *NEW TIRES*, *NEW WINDSHIELD*, *NEW AIR FILTER*, *NEW CABIN AIR FILTER*, *NEW WIPER BLADES*, 4-Wheel Disc Brakes, ABS brakes, AM/FM radio: SiriusXM, Automatic temperature control, Convenience Package, Dual front impact airbags, Equipment Group 200A, Front Driver & Passenger Seatback Zipper Pockets, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Intelligent Access (Lock/Unlock), Leather-Wrapped Steering Wheel, LED Fog Lamps, Low tire pressure warning, Power windows, Rear Parking Sensors, Rear window defroster, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Universal Garage Door Opener (UGDO), Wheels: 17 Carbonized Gray-Painted Aluminum, Wireless Charging Pad.
25/28 City/Highway MPG
Ford Blue Advantage Gold Certified Pre-Owned (CPO) vehicle. 172-point Inspection. 12 mo/12k mile Comprehensive Limited Warranty. 7 year/100k mile Powertrain Limited Warranty. 24/7 Roadside Assistance. 22k Ford Pass Rewards Points. 7-day Money Back Guarantee!
Thank you for looking at this attractive 2022 Ford Bronco Sport. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 3FMCR9B67NRE15537 |
| Stock Number | 28162B |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | BRONCO SPORT |
| Package | Big Bend |
| Mileage | 44,519 mileage |
| Body Style | Sport Utility |
| Engine | 1.5 L |
| Transmission | Automatic |
| Color | Cyber Orange Metallic Tricoat |
| Interior | Ebony |
| Engine | |
| Engine Type | 1.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Privacy Glass | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Telematics | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| Bluetooth Connection | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | Climate Control |
| A/C | Cloth Seats |
| Bucket Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Keyless Start | Smart Device Integration |
| Requires Subscription | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
