2024 CHRYSLER PACIFICA Touring L
Popular Features
Vehicle Description
New Price! Diamond Black Crystal Pearlcoat 2024 Chrysler Pacifica Touring L FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT Pacifica Touring L, 4D Passenger Van, 3.6L V6 24V VVT, 9-Speed 948TE Automatic, FWD, Diamond Black Crystal Pearlcoat, Black/Alloy/Black w/Caprice Leatherette Bucket Seats, 17`` x 7.0`` Aluminum Wheels, Apple CarPlay, Apple CarPlay/Android Auto, Google Android Auto, Heated door mirrors, Heated steering wheel, Memory seat, ParkView Rear Back-Up Camera, Power driver seat, Power Liftgate, Quick Order Package 27L, Rain sensing wipers.
Odometer is 1720 miles below market average! 19/28 City/Highway MPG
Estimate Payments
| VIN | 2C4RC1BG8RR167546 |
| Stock Number | 5524U |
| Condition | USED |
| Year | 2024 |
| Make | CHRYSLER |
| Model | PACIFICA |
| Package | Touring L |
| Mileage | 50,768 mileage |
| Body Style | Van - Mini |
| Engine | 3.6L V6 24V VVT |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Diamond Black Crystal Pearlcoat |
| Interior | Black/Alloy/Black |
| Engine | |
| Engine Type | 3.6L V6 24V VVT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Quick Order Package 27L | 6 Speakers |
| AM/FM radio: SiriusXM | GPS Antenna Input |
| Integrated Active Noise Cancellation | Integrated Center Stack Radio |
| Radio data system | Radio: Uconnect 5 w/10.1 Display |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power Liftgate | Brake assist |
| Electronic Stability Control | ParkView Rear Back-Up Camera |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Touring Suspension | Turn signal indicator mirrors |
| 10.1 Touchscreen Display | Apple CarPlay |
| Apple CarPlay/Android Auto | Caprice Leatherette Bucket Seats |
| Compass | Disassociated Touchscreen Display |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Google Android Auto |
| Heated steering wheel | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger seat mounted armrest | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | USB Host Flip |
| Voltmeter | 3rd row seats: split-bench |
| Driver`s Seat Mounted Armrest | Front Bucket Seats |
| Heated front seats | Reclining 3rd row seat |
| Split folding rear seat | Passenger door bin |
| 17 x 7.0 Aluminum Wheels | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
| 3.25 Axle Ratio |
*Default estimated payment is based on 3% rate for 72 months and $5,716 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
