2018 CHEVROLET SILVERADO 3500HD LTZ
Popular Features
Vehicle Description
**Local Trade, **Remote Engine Start, **Auto Check Verified 1 Owner, **Qualifies for our 7 Day or 700 Mile return program, **Qualifies for our 30 Day or 1500 Mile Exchange program, Allison 1000 6-Speed Automatic, 4WD, Dark Ash With Jet Black Interior Accents Leather, 150 Amps Alternator, 3.73 Rear Axle Ratio, 4.2" Diagonal Color Display Driver Info Center, Auto-Dimming Inside Rear-View Mirror, Bose 6 Speaker Sound System, Chrome Bodyside Moldings, Chrome Door Handles, Chrome Power-Adjustable Heated Outside Mirrors, Deep-Tinted Glass, Digital Steering Assist, Driver & Front Passenger Visors, Driver Alert Package, Dual-Zone Automatic Climate Control, Duramax Plus Package, Electronic Shift Transfer Case, Engine Block Heater, EZ-Lift & Lower Tailgate, Floor Mounted Console, Forward Collision Alert, Front Full Feature Bucket Seats, Front Halogen Fog Lamps, Heated & Vented Front Seating, Lane Departure Warning System, Leather-Wrapped Steering Wheel, LTZ Plus Package, Memory seat, OnStar & Chevrolet Connected Services Capable, Power Adjustable Pedals, Power driver seat, Power Sliding Rear Window w/Defogger, Power Sunroof, Preferred Equipment Group 1LZ, Rear 60/40 Folding Bench Seat (Folds Up), Remote Locking Tailgate, Steering Wheel Audio Controls, Trailering Equipment, Universal Home Remote, Wireless Charging, 220 Amp Alternator, Alloy wheels, Auto-dimming Rear-View mirror, Bodyside moldings, Bumpers: chrome, CD player, Chrome Recovery Hooks, Compass, Driver door bin, Driver vanity mirror, Exhaust Brake, Front Center Armrest w/Storage, Front License Plate Kit, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Integrated Trailer Brake Controller, Leather-Appointed Seat Trim, LED Cargo Box Lighting, Outside temperature display, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power passenger seat, Rear reading lights, Rear seat center armrest, Rear step bumper, Speed control, Split folding rear seat, Spray-On Pickup Box Bed Liner w/Bowtie Logo, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Ultrasonic Front & Rear Park Assist, Variably intermittent wipers, Voltmeter, Allison 1000 6-Speed Automatic, 4WD, Dark Ash With Jet Black Interior Accents Leather, 150 Amps Alternator, 3.73 Rear Axle Ratio, 4.2" Diagonal Color Display Driver Info Center, Auto-Dimming Inside Rear-View Mirror, Bose 6 Speaker Sound System, Chrome Bodyside Moldings, Chrome Door Handles, Chrome Power-Adjustable Heated Outside Mirrors, Deep-Tinted Glass, Digital Steering Assist, Driver & Front Passenger Visors, Driver Alert Package, Dual-Zone Automatic Climate Control, Duramax Plus Package, Electronic Shift Transfer Case, Engine Block Heater, EZ-Lift & Lower Tailgate, Floor Mounted Console, Forward Collision Alert, Front Full Feature Bucket Seats, Front Halogen Fog Lamps, Heated & Vented Front Seating, Lane Departure Warning System, Leather-Wrapped Steering Wheel, LTZ Plus Package, Memory seat, OnStar & Chevrolet Connected Services Capable, Power Adjustable Pedals, Power driver seat, Power Sliding Rear Window w/Defogger, Power Sunroof, Preferred Equipment Group 1LZ, Rear 60/40 Folding Bench Seat (Folds Up), Remote Locking Tailgate, Steering Wheel Audio Controls, Trailering Equipment, Universal Home Remote, Wireless Charging.** Our Salespeople are not paid on commission so you can buy the car you want rather than the car they can make the most commission on!2018 Chevrolet Silverado 3500HD Black LTZ4WD Allison 1000 6-Speed Automatic Duramax 6.6L V8 TurbodieselRecent Arrival!Awards:* 2018 KBB.com 10 Most Awarded Brands
Estimate Payments
| VIN | 1GC4K0EY7JF261196 |
| Stock Number | G2780A |
| Condition | USED |
| Year | 2018 |
| Make | Chevrolet |
| Model | Silverado 3500HD |
| Package | LTZ |
| Mileage | 151,175 mileage |
| Body Style | Pickup - Full Size |
| Engine | 6.6L 8 Cyl. Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Dark Ash with Jet Black Interior Accents |
| Engine | |
| Engine Type | 6.6L 8 Cyl. Diesel |
| Horsepower | 445 @ 2800 rpm |
| Torque | 910 @ 1600 rpm |
| Fuel | |
| Type | |
| Capacity | 36.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Vehicle Name | Chevrolet Silverado 3500HD N/A |
| Body Style | Crew Cab Chassis Cab N/A |
| Body Code | ZW9 N/A |
| Drivetrain | Four Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | 5600 lbs |
| Gross Axle Wt Rating - Rear | 9375 lbs |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| EPA Greenhouse Gas Score | N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | N/A |
| Gross Vehicle Weight Rating Cap | 13025 lbs |
| Fuel Economy Est-Combined | MPG |
| EPA Fuel Economy Est - City | MPG |
| EPA Fuel Economy Est - Hwy | MPG |
| Gross Combined Wt Rating | 31300 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | lbs |
| Wt Distributing Hitch - Max Tongue Wt. | lbs |
| Fifth Wheel Hitch - Max Trailer Wt. | lbs |
| Fifth Wheel Hitch - Max Tongue Wt. | lbs |
| Maximum Trailering Capacity | 22700 lbs |
| Engine Order Code | L5P N/A |
| Engine Type | Turbocharged Diesel V8 N/A |
| Displacement | 6.6L/403 N/A |
| Fuel System | Direct Injection N/A |
| SAE Net Horsepower @ RPM | 445 @ 2800 N/A |
| SAE Net Torque @ RPM | 910 @ 1600 N/A |
| Trans Order Code | MW7 N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Automatic N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 3.10 N/A |
| Second Gear Ratio (:1) | 1.81 N/A |
| Third Gear Ratio (:1) | 1.41 N/A |
| Fourth Gear Ratio (:1) | 1.00 N/A |
| Fifth Gear Ratio (:1) | 0.71 N/A |
| Sixth Gear Ratio (:1) | 0.61 N/A |
| Reverse Ratio (:1) | 4.49 N/A |
| Clutch Size | in |
| Trans Power Take Off | N/A |
| Trans PTO Access | N/A |
| Transfer Case Model | Magna MP1625/6 N/A |
| Transfer Case Gear Ratio (:1), High | 1.00 N/A |
| Transfer Case Gear Ratio (:1), Low | 2.72 N/A |
| Transfer Case Power Take Off | N/A |
| Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
| Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
| Maximum Alternator Capacity (amps) | 220 N/A |
| Maximum Alternator Watts | N/A |
| Total Cooling System Capacity | - TBD - qts |
| Engine Oil Cooler | Yes N/A |
| Frame Type | Hydroformed N/A |
| Suspension Type - Front | Independent N/A |
| Suspension Type - Rear | Multi-Leaf N/A |
| Spring Capacity - Front | 5600 lbs |
| Spring Capacity - Rear | 9375 lbs |
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Full-Floating N/A |
| Axle Capacity - Front | 5600 lbs |
| Axle Capacity - Rear | 9375 lbs |
| Axle Ratio (:1) - Front | 3.73 N/A |
| Axle Ratio (:1) - Rear | 3.73 N/A |
| Shock Absorber Diameter - Front | 51.00 mm |
| Shock Absorber Diameter - Rear | 51.00 mm |
| Stabilizer Bar Diameter - Front | 1.31 in |
| Stabilizer Bar Diameter - Rear | in |
| Front Tire Order Code | QZT N/A |
| Rear Tire Order Code | QZT N/A |
| Spare Tire Order Code | ZQO N/A |
| Front Tire Size | LT235/80R17E N/A |
| Rear Tire Size | LT235/80R17E N/A |
| Spare Tire Size | LT235/80R17E N/A |
| Front Tire Capacity | 6000 lbs |
| Rear Tire Capacity | 9375 lbs |
| Spare Tire Capacity | - TBD - lbs |
| Revolutions/Mile @ 45 mph - Front | Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | Rev/Mile |
| Revolutions/Mile @ 45 mph - Spare | Rev/Mile |
| Front Wheel Size | 17 x 6.5 in |
| Rear Wheel Size | 17 x 6.5 in |
| Spare Wheel Size | 17 x 6.5 in |
| Front Wheel Material | Steel N/A |
| Rear Wheel Material | Steel N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Pwr Recirculating Ball N/A |
| Steering Ratio (:1), On Center | 16.00 N/A |
| Steering Ratio (:1), At Lock | N/A N/A |
| Turning Diameter - Curb to Curb | 55.7 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.98 x 1.57 in |
| Rear Brake Rotor Diam x Thickness | 13.98 x 1.57 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 36.0 gal |
| Aux Fuel Tank Capacity, Approx | gal |
| Fuel Tank Location | - TBD - N/A |
| Aux Fuel Tank Location | N/A |
| Front Head Room | 42.80 in |
| Front Leg Room | 45.27 in |
| Front Shoulder Room | 64.84 in |
| Front Hip Room | 60.73 in |
| Second Head Room | 40.50 in |
| Second Leg Room | 40.93 in |
| Second Shoulder Room | 64.33 in |
| Second Hip Room | 60.24 in |
| Wheelbase | 167.70 in |
| Length, Overall w/o rear bumper | 258.4 in |
| Width, Max w/o mirrors | 95.98 in |
| Height, Overall | 77.76 in |
| Overhang, Front | - TBD - in |
| Overhang, Rear w/o bumper | - TBD - in |
| Front Bumper to Back of Cab | 151.10 in |
| Cab to Axle | 55.24 in |
| Cab to End of Frame | - TBD - in |
| Ground to Top of Load Floor | in |
| Ground to Top of Frame | - TBD - in |
| Frame Width, Rear | - TBD - in |
| Ground Clearance, Front | - TBD - in |
| Ground Clearance, Rear | 8.27 in |
| Cargo Box Length @ Floor | in |
| Cargo Box Width @ Top, Rear | in |
| Cargo Box Width @ Floor | in |
| Cargo Box Width @ Wheelhousings | in |
| Cargo Box (Area) Height | in |
| Tailgate Width | in |
| Cargo Volume | ft³ |
| Ext'd Cab Cargo Volume | - TBD - ft³ |
| Gross Vehicle Weight | 10,001 lbs |
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Daytime Running Lamps with automatic exterior lamp control
- Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Included and only available with (UE1) OnStar. Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
- Rear Vision Camera (Removed when (ZW9) pickup box delete is ordered.)
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
MECHANICAL (19)
- Rear axle, 4.10 ratio (Requires (L96) Vortec 6.0L V8 SFI engine or (LC8) 6.0L V8 SFI Gaseous CNG/LPG capable engine.)
- Suspension Package, Standard includes 51mm twin tube shock absorbers and 33mm front stabilizer bar
- Pickup box
- GVWR, 11,000 lbs. (4990 kg) with single rear wheels (Requires K35943 or K35953 and (L96) Vortec 6.0L V8 SFI engine or (LC8) 6.0L V8 SFI Gaseous CNG/LPG capable engine.)
- Air cleaner, high-capacity
- Transfer case, electronic shift with rotary dial controls (Requires 4WD models.)
- Differential, heavy-duty locking rear
- Four wheel drive
- Cooling, external engine oil cooler
- Cooling, auxiliary external transmission oil cooler
- Battery, heavy-duty 720 cold-cranking amps/80 Amp-hr maintenance-free with rundown protection and retained accessory power
- Alternator, 150 amps
- Trailer brake controller, integrated (If (ZW9) pickup box delete or (9J4) rear bumper delete is ordered (JL1) trailer brake controller is deleted and available to order as a free flow option.)
- Frame, fully-boxed, hydroformed front section
- Chassis, single rear wheel
- Steering, Recirculating ball with smart flow power steering system
- Steering, Digital Steering Assist (Requires Double Cab models and (L5P) Duramax 6.6L Turbo-Diesel V8 engine or Crew Cab models.)
- Capless Fuel Fill (Gas engine only. Not available with (ZW9) pickup box delete.)
- Exhaust, aluminized stainless-steel muffler and tailpipe
EXTERIOR (17)
- Wheel, 18" x 8" (45.7 cm x 20.3 cm) full-size, steel spare. Spare not included with (ZW9) pickup box delete unless a spare tire is ordered. (Requires single rear wheels. Included with (E63) pickup box. Available to order when (ZW9) pick-up box delete is ordered.)
- Wheelhouse liners, rear (Requires Crew Cab or Double Cab model. Not available with dual rear wheels. Deleted with (ZW9) pickup box delete.)
- Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door (Not included when (ZW9) pickup box delete or (9J4) rear bumper delete is ordered.)
- Bumper, front chrome
- Bumper, rear chrome with bumper CornerSteps
- CornerStep, rear bumper
- Moldings, bodyside, chrome
- Grille surround, chrome
- Headlamps, halogen projector-beam
- Fog lamps, front, halogen
- Lamps, cargo area, cab mounted with switch on center switch bank
- Mirrors, outside heated power-adjustable vertical trailering, memory-equipped, upper glass, power-folding and manual extending, chrome; includes integrated turn signal indicators, consisting of 51 square inch flat mirror surface positioned over a 24.5 square inch convex mirror surface with a common head and lower convex spotter glass (convex glass is not heated and not power adjustable) and addition of auxiliary cargo lamp for backing up (helps to see trailer when backing up with a trailer) and amber auxiliary clearance lamp
- Glass, deep-tinted
- Door handles, chrome
- Tailgate and bed rail protection caps, top
- Tailgate, EZ-Lift and Lower (Deleted when (ZW9) pickup box delete is ordered.)
- Remote Locking Tailgate
ENTERTAINMENT (2)
- Radio, HD
- 6-speaker audio system
INTERIOR (12)
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Steering column, manual Tilt-Wheel and telescoping
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Driver Information Center 4.2-inch diagonal color display, includes driver personalization, warning messages and vehicle information
- Windows, power with driver express up and down and express down on all other windows
- Remote vehicle starter system
- Theft-deterrent system, unauthorized entry
- Air conditioning, dual-zone automatic climate control. Only available on Crew Cab and Double Cab models.
- Power outlet, 110-volt AC
- Mirror, inside rearview auto-dimming
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handle, front passenger and driver on A-pillars
| ENGINE DURAMAX 6.6L TURBO-DIESEL V8 B20-DIESEL COMPATIBLE (445 hp [332 kW] @ 2800 rpm 910 lb-ft of torque [1220 Nm] @ 1600 rpm) Includes capped fuel fill (K40) exhaust brake and (K05) engine block heater. | SEATS FRONT FULL-FEATURE LEATHER-APPOINTED BUCKET WITH (KA1) HEATED SEAT CUSHIONS AND SEAT BACKS. Includes 10-way power driver and front passenger seat adjusters including 2-way power lumbar control 2-position driver memory adjustable head restraints (D07) floor console storage pockets and (K4C) wireless charging. |
| WIRELESS CHARGING | CONSOLE FLOOR MOUNTED with cup holders cell phone storage power cord management hanging file holder capability and (K4C) wireless charging |
| DARK ASH WITH JET BLACK INTERIOR ACCENTS PERFORATED LEATHER-APPOINTED SEAT TRIM | AIRBAGS CREW CAB: SINGLE-STAGE FRONTAL AIRBAGS FOR DRIVER AND FRONT OUTBOARD PASSENGER; SEAT-MOUNTED SIDE-IMPACT AIRBAGS FOR DRIVER AND FRONT OUTBOARD PASSENGER; HEAD-CURTAIN AIRBAGS FOR FRONT AND REAR OUTBOARD SEATING POSITIONS |
| LICENSE PLATE KIT FRONT | BRAKES 4-WHEEL ANTILOCK 4-WHEEL DISC WITH DUAL REAR WHEELS with DuraLife brake rotors |
| LAMPS SMOKED AMBER ROOF MARKER | FRONT AND REAR PARK ASSIST ULTRASONIC |
| LTZ PLUS PACKAGE FOR CREW CAB AND DOUBLE CAB includes (JF4) power adjustable pedals (UQA) Bose premium audio system (UVD) heated leather-wrapped steering wheel and (UD5) Front and Rear Park Assist | BED LINER SPRAY-ON Pickup box bed liner with bowtie logo. Liner is permanently bonded to the truck bed providing a water tight seal. The textured non-skid surface is black in color and robotically applied. Spray-on liner covers entire bed interior surface below side rails including tailgate front box top rail gage hole plugs and lower tie down loops. |
| SEATING HEATED AND VENTED PERFORATED LEATHER-APPOINTED FRONT BUCKET | BLACK |
| TIRES LT235/80R17E ALL-TERRAIN | SUSPENSION PACKAGE STANDARD includes 51mm twin tube shock absorbers and 33mm front stabilizer bar (STD) |
| ENGINE BLOCK HEATER | LTZ PREFERRED EQUIPMENT GROUP includes standard equipment |
| PICKUP BOX (STD) | TRAILER BRAKE CONTROLLER INTEGRATED |
| PEDALS POWER-ADJUSTABLE FOR CREW CAB AND DOUBLE CAB MODELS | TIRE SPARE LT235/80R17E ALL-TERRAIN |
| WHEEL 17" X 6.5" (43.2 CM X 16.5 CM) FULL-SIZE STEEL SPARE. Spare not included with (ZW9) pickup box delete unless a spare tire is ordered. | LED LIGHTING CARGO BOX with switch on center switch bank |
| PAINT SOLID | LPO CHROME RECOVERY HOOKS |
| GVWR 13 025 LBS. (5908 KG) WITH DUAL REAR WHEELS | STEERING WHEEL HEATED LEATHER WRAPPED WITH AUDIO AND CRUISE CONTROLS |
| LPO ASSIST STEPS - 6" CHROMED RECTANGULAR | DURAMAX PLUS PACKAGE includes (L5P) Duramax 6.6L Turbo-Diesel V8 engine (MW7) Allison 1000 6-speed automatic transmission (GT4) 3.73 rear axle ratio (K05) engine block heater and (K40) exhaust brake Includes (IO6) Chevrolet MyLink 8" Diagonal Color Touch audio system with Navigation and LTZ Plus Package content. |
| EXHAUST BRAKE | WHEELS 17" (43.2 CM) FORGED POLISHED ALUMINUM includes 17" steel spare wheel. Spare not included with (ZW9) pickup box delete unless a spare tire is ordered. |
| SUNROOF POWER ON CREW CAB MODELS | TRANSMISSION ALLISON 1000 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive electronic engine grade braking and tow/haul mode |
| DRIVER ALERT PACKAGE includes (UEU) Forward Collision Alert Safety Alert Seat (UFL) Lane Departure Warning and (UD5) Front and Rear Park Assist | ALTERNATOR 220 AMPS |
| LANE DEPARTURE WARNING | REAR AXLE 3.73 RATIO |
| AUDIO SYSTEM CHEVROLET MYLINK RADIO WITH NAVIGATION AND 8" DIAGONAL COLOR TOUCH-SCREEN AM/FM STEREO with seek-and-scan and digital clock includes Bluetooth streaming audio for music and select phones; USB ports; auxiliary jack; voice-activated technology for radio and phone; and Shop with the ability to browse select and install apps to your vehicle. Apps include Pandora iHeartRadio The Weather Channel and more. | FORWARD COLLISION ALERT |
| BOSE SOUND WITH 6 SPEAKER SYSTEM (7 speaker system including subwoofer when ordered with bucket seats). | Locking/Limited Slip Differential |
| Four Wheel Drive | Tow Hitch |
| Tow Hooks | Power Steering |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Tires - Front All-Season |
| Tires - Rear All-Season | Fog Lamps |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Power Folding Mirrors |
| Privacy Glass | Rear Defrost |
| Sliding Rear Window | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| CD Player | MP3 Capability |
| WiFi Hotspot | Satellite Radio |
| Requires Subscription | HD Radio |
| Bluetooth Connection | Power Driver Seat |
| Power Passenger Seat | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
| Seat Memory | Leather Seats |
| Heated Front Seat(s) | Pass-Through Rear Seat |
| Rear Bench Seat | Floor Mats |
| Cruise Control | Steering Wheel Audio Controls |
| Leather Steering Wheel | Steering Wheel Audio Controls |
| Adjustable Steering Wheel | Power Windows |
| Power Door Locks | Remote Engine Start |
| Keyless Entry | Power Door Locks |
| Cruise Control | Universal Garage Door Opener |
| Security System | Climate Control |
| Multi-Zone A/C | A/C |
| Rear Defrost | Auto-Dimming Rearview Mirror |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Telematics |
| Requires Subscription | Back-Up Camera |
| Driver Restriction Features |
