2023 CHEVROLET MALIBU LT
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Mineral Gray Metallic 2023 Chevrolet Malibu LT 1LT FWD CVT 1.5L DOHC Dark Atmosphere/ Medium Ash Gray Cloth.
Recent Arrival! 27/35 City/Highway MPG
At Sheboygan Auto, we walk it, with pride! Our Sales personnel are non-commissioned, which means we pay their wages, not you! If you are looking for a Chrysler, Dodge, Jeep or Ram we`re a short drive away in Sheboygan. We are located on S. Business Drive, in the South part of town in Sheboygan, Wisconsin. We have a huge selection of Stellantis vehicles for you to choose from. Our dealership is open 6 days a week, as well as our parts and service departments. Check out our hours and directions page, then make the drive to Sheboygan Chrysler, Dodge, Jeep and Ram. You`ll see why our Chrysler, Dodge, Jeep, and Ram customers keep coming back to our dealership.
| VIN | 1G1ZD5ST0PF202997 |
| Stock Number | F1114 |
| Condition | USED |
| Year | 2023 |
| Make | CHEVROLET |
| Model | MALIBU |
| Package | LT |
| Mileage | 75,532 mileage |
| Body Style | 4 Door Car |
| Engine | 1.5L |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Mineral Gray Metallic |
| Interior | Dark Atmosphere/ Medium Ash Gray |
| Engine | |
| Engine Type | 1.5L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 SYSTEM 8 DIAGONAL COLOR TOUCHSCREEN AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices voice command pass-through to phone Apple CarPlay and Android Auto capable. (STD) | TIRES P225/55R17 ALL-SEASON BLACKWALL |
| 1LT PREFERRED EQUIPMENT GROUP includes standard equipment | MINERAL GRAY METALLIC |
| DARK ATMOSPHERE/ MEDIUM ASH GRAY PREMIUM CLOTH SEAT TRIM | TRANSMISSION CONTINUOUSLY VARIABLE (CVT) (STD) |
| LICENSE PLATE BRACKET FRONT | DELETED 3 YEARS OF REMOTE ACCESS. |
| ENGINE 1.5L TURBO DOHC 4-CYLINDER DI with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm) (STD) | WHEELS 17 (43.2 CM) ALUMINUM (STD) |
| SEATS FRONT BUCKET (STD) | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Mitigation |
| Front Collision Warning | Automatic Highbeams |
| Turbocharged | Front Wheel Drive |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Automatic Headlights | Automatic Highbeams |
| Heated Mirrors | Power Mirror(s) |
| AM/FM Stereo | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Satellite Radio |
| Requires Subscription | Bluetooth Connection |
| Smart Device Integration | WiFi Hotspot |
| Bucket Seats | Cloth Seats |
| Heated Front Seat(s) | Power Driver Seat |
| Driver Adjustable Lumbar | Pass-Through Rear Seat |
| Rear Bench Seat | Floor Mats |
| Floor Mats | Adjustable Steering Wheel |
| Cruise Control | Steering Wheel Audio Controls |
| Power Windows | Power Windows |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Cruise Control |
| Security System | Security System |
| Power Outlet | Climate Control |
| Multi-Zone A/C | A/C |
| Rear Defrost | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Traction Control |
| Stability Control | Brake Assist |
| Front Collision Mitigation | Front Collision Mitigation |
| Front Collision Warning | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Telematics |
| Requires Subscription | Back-Up Camera |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Warning | Child Safety Locks |
| Tire Pressure Monitor | Driver Restriction Features |
