2016 CHEVROLET MALIBU LT
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Black Leather. Iridescent Pearl Tricoat 2016 Chevrolet Malibu LT FWD 1.5L DOHC 6-Speed Automatic
Recent Arrival! 27/37 City/Highway MPG
Awards:
* 2016 IIHS Top Safety Pick+ with optional front crash prevention * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Most Awarded Cars * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com 10 Best Sedans Under $25,000
Our Promise to You: At Volkswagen of Inver Grove, we use third party software daily to compare our vehicle pricing to all other dealer and private party listings on the internet in the greater Minneapolis St. Paul Market area. We will post One Low Price, Plain and Simple-Always. At Volkswagen of Inver Grove you get a great valued priced vehicle right up front! Additionally, we recondition our vehicles to the highest standards. We are committed to making your car buying experience easy and earning your business for life! Please call us @, or email us @ to schedule a test drive today!! We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands.
Reviews:
* Spacious interior with tall-person-friendly front seats; sporty handling around turns; hybrid version is respectably quick to accelerate; strong brakes; responsive and intuitive 8-inch touchscreen interface with sharp graphics. Source: Edmunds
| VIN | 1G1ZE5ST3GF325402 |
| Stock Number | G002803A |
| Condition | USED |
| Year | 2016 |
| Make | CHEVROLET |
| Model | MALIBU |
| Package | LT |
| Mileage | 94,674 mileage |
| Body Style | 4 Door Car |
| Engine | 1.5L DOHC |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Iridescent Pearl Tricoat |
| Interior | Black |
| Engine | |
| Engine Type | 1.5L DOHC |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Preferred Equipment Group 1LT | 17 Aluminum Wheels |
| Premium Cloth Seat Trim | Leather Appointed Seat Trim |
| 8-Way Power Driver Seat Adjuster | Radio: AM/FM Stereo w/Seek-and-Scan/Digital Clock |
| AM/FM Stereo w/Seek & Scan/Digital Clock | Radio: AM/FM Stereo w/Seek-Scan/Digital Clock |
| Cargo Net | All-Weather Floor Mats |
| Convenience & Technology Package | Leather Package |
| Front License Plate Bracket | Driver Confidence Package |
| 6-Way Power Front Passenger Seat Adjuster | Front Passenger 6-Way Manual Seat Adjuster |
| Power Driver Lumbar Control Seat Adjuster | Front Passenger Power Lumbar Seat Adjuster |
| Remote Vehicle Starter System | Inside Rear-View Auto-Dimming Mirror |
| Wireless Charging For Devices | Heated Driver & Front Passenger Seats |
| 120-Volt Power Outlet | 3-Spoke Leather-Wrapped Steering Wheel |
| Teen Driver | IntelliBeam Automatic High-Beam Headlamps |
| SiriusXM Satellite Radio | Front & Rear Park Assist |
| Driver Information System w/Color Display | Following Distance Indicator |
| Forward Collision Alert | Rear Cross-Traffic Alert |
| Lane Keep Assist | City-Speed Front Automatic Braking |
| Side Blind Zone Alert | Front Pedestrian Braking |
| Bose Premium 9-Speaker System | USB Charging Port in Console |
| Leather Wrapped Shift Knob | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Emergency communication system: OnStar |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear side impact airbag |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Alloy wheels | ABS brakes |
| Tachometer | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
