2017 CADILLAC ESCALADE Platinum
Popular Features
Vehicle Description
2017 Cadillac Escalade Platinum Edition 1SD Black Raven 6.2L Variable Valve Timing V8 SIDI 4WD 8-Speed Automatic
2-Position Memory For Driver`s Seat Adjuster, 4-Wheel Disc Brakes, ABS brakes, Adaptive Full-Speed Range Cruise Control, AM/FM radio: SiriusXM, Automatic Safety Belt Tightening, Automatic temperature control, Bose Centerpoint Surround Sound System, Cooled Console w/Covered Storage, Driver Assist Package, Dual DVD Screens, Dual front impact airbags, DVD-Audio, Electronic Powered Parking Brake, Exterior Parking Camera Rear, Forward Collision Alert, Front & Rear Automatic Braking, Front dual zone A/C, Fully automatic headlights, HD Radio, Heads-Up Display, Heated & Cooled Front Bucket Seats, Heated door mirrors, Heated rear seats, Illuminated Door Handles, Inclination Sensor, IntelliBeam Headlamps, Lane Change Alert, Lane Keep Assist w/Lane Departure Warning, Leather Wrapped IP/Console/Door, Memory seat, Microfiber Sueded Headliner, Navigation System, NavTraffic, Pedal memory, Platinum Package, Platinum Sill Plates, Power driver seat, Power Liftgate, Power Tilt-Sliding Sunroof w/Express-Open/Close, Power-Retractable Assist Steps, Preferred Equipment Group 1SD, Premium Floor Mats, Radio: Cadillac CUE Info/Media Ctrl Sys w/Embd Nav, Rear air conditioning, Rear Camera Mirror, Rear Camera Washer, Rear Cross-Traffic Alert, Rear Seat Entertainment System, Rear window defroster, Reconfigurable 4-Color Head-Up Display, Second Row Bucket Seats, Side Blind Zone Alert, SiriusXM Satellite Radio, Theft-Deterrent Alarm System, Theft-Deterrent Package, Unique Exotic Wood, Unique Grille Design, VAC Power 17 Disc Brakes, Vehicle Interior Movement Sensor, Wheels: 22 x 9 Premium Painted w/Chrome Inserts.
15/20 City/Highway MPG
This vehicle comes with our 7-day, money back guarantee!
Thank you for looking at this superb 2017 Cadillac Escalade. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 1GYS4DKJ8HR147615 |
| Stock Number | 28529X |
| Condition | USED |
| Year | 2017 |
| Make | CADILLAC |
| Model | ESCALADE |
| Package | Platinum |
| Mileage | 99,487 mileage |
| Body Style | Sport Utility |
| Engine | 6.2L |
| Transmission | Automatic |
| Color | Black Raven |
| Interior | Jet Black with Jet Black Accents |
| Engine | |
| Engine Type | 6.2L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| SEATS SECOND ROW BUCKET POWER CONFIGURABLE (STD) | LPO ALL-WEATHER FLOOR MATS 1ST 2ND AND 3RD ROW |
| REAR AXLE 3.23 RATIO | ENGINE 6.2L V8 WITH ACTIVE FUEL MANAGEMENT Spark Ignition Direct Injection (SIDI) and Variable Valve Timing (VVT) includes aluminum block construction (420 hp [313.2 kW] @ 5600 rpm 460 lb-ft of torque [621 N-m] @ 4100 rpm) (STD) |
| LPO ALL-WEATHER CARGO MAT | JET BLACK WITH JET BLACK ACCENTS SEMI-ANILINE LEATHER SEATING SURFACES with mini-perforated inserts |
| SEATS FRONT BUCKET with leather seating surfaces driver and front passenger 12-way power seat adjusters including 4-way power lumbar control independently heated driver and front passenger seat cushions and seatbacks (three settings) and 2-position driver memory (Semi-Aniline leather seats 18-way including driver-side 3-mode massage setting (front passenger seat includes 2-mode massage setting).) (STD) | LICENSE PLATE BRACKET FRONT BLACK |
| TRANSMISSION 8-SPEED AUTOMATIC 8L90 (STD) | CADILLAC CUE INFORMATION AND MEDIA CONTROL SYSTEM WITH EMBEDDED NAVIGATION 8 diagonal color information display featuring touch response haptic feedback gesture recognition Natural Voice Recognition Phone Integration for Apple CarPlay and Android Auto capability for compatible phone Collection and Teen Driver. Five USB ports including one in the articulating storage door/bin and auxiliary audio port (STD) |
| BLACK RAVEN | WHEELS 22 X 9 (55.9 CM X 22.9 CM) PREMIUM PAINTED with chrome inserts (STD) |
| PLATINUM PREFERRED EQUIPMENT GROUP Includes Standard Equipment | LPO POLISHED EXHAUST TIP |
| Cruise Control | Adaptive Cruise Control |
| Front Collision Mitigation | Front Collision Warning |
| Rear Collision Mitigation | Floor Mats |
| Leather Seats | Aluminum Wheels |
| Woodgrain Interior Trim | Entertainment System |
| Seat-Massage | Security System |
| Immobilizer | Keyless Start |
| Locking/Limited Slip Differential | Four Wheel Drive |
| Tow Hitch | Active Suspension |
| Air Suspension | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Cruise Control | Adaptive Cruise Control |
| Tires - Front Performance | Tires - Rear Performance |
| Conventional Spare Tire | Conventional Spare Tire |
| Sun/Moonroof | Generic Sun/Moonroof |
| Luggage Rack | Running Boards/Side Steps |
| Power Retractable Running Boards | Automatic Highbeams |
| Automatic Headlights | Privacy Glass |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Power Folding Mirrors |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rain Sensing Wipers | Intermittent Wipers |
| Remote Trunk Release | Power Liftgate |
| Hands-Free Liftgate | Navigation System |
| MP3 Capability | Auxiliary Audio Input |
| Smart Device Integration | Driver Restriction Features |
| HD Radio | Premium Sound System |
| Telematics | WiFi Hotspot |
| Requires Subscription | MP3 Capability |
| Entertainment System | Auxiliary Audio Input |
| WiFi Hotspot | Entertainment System |
| Bluetooth Connection | Telematics |
| Navigation from Telematics | Requires Subscription |
| Power Driver Seat | Power Passenger Seat |
| Leather Seats | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Seat Memory |
| Seat-Massage | Bucket Seats |
| Rear Bucket Seats | Heated Front Seat(s) |
| Cooled Front Seat(s) | Heated Rear Seat(s) |
| Power Passenger Seat | 3rd Row Seat |
| Pass-Through Rear Seat | Climate Control |
| A/C | MP3 Capability |
| Auxiliary Audio Input | Heated Rear Seat(s) |
| Floor Mats | Adjustable Steering Wheel |
| Leather Steering Wheel | Adjustable Steering Wheel |
| Heated Steering Wheel | Steering Wheel Audio Controls |
| Tire Pressure Monitor | Trip Computer |
| Heads-Up Display | Power Windows |
| Power Windows | Power Door Locks |
| Power Door Locks | Adjustable Pedals |
| Adjustable Steering Wheel | Mirror Memory |
| Adjustable Pedals | Seat Memory |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Cruise Control |
| Adaptive Cruise Control | Universal Garage Door Opener |
| Security System | Immobilizer |
| Security System | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | Rear Defrost |
| Back-Up Camera | Traction Control |
| Stability Control | Front Collision Mitigation |
| Front Collision Warning | Rear Collision Mitigation |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Telematics | Navigation from Telematics |
| Requires Subscription | Telematics |
| Requires Subscription | Rear Parking Aid |
| Rear Parking Aid | Automatic Parking |
| Back-Up Camera | Aerial View Display System |
| Lane Departure Warning | Lane Keeping Assist |
| Cross-Traffic Alert | Blind Spot Monitor |
| Front Collision Warning | Child Safety Locks |
| Driver Restriction Features | Tire Pressure Monitor |
