2024 BUICK ENCORE GX Sport Touring
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Moonstone Gray Metallic 2024 Buick Encore GX Sport Touring FWD CVT ECOTEC 1.3L Turbo
Recent Arrival! Odometer is 2886 miles below market average! 29/31 City/Highway MPG
At Sheboygan Auto, we walk it, with pride! Our Sales personnel are non-commissioned, which means we pay their wages, not you! If you are looking for a Chrysler, Dodge, Jeep or Ram we`re a short drive away in Sheboygan. We are located on S. Business Drive, in the South part of town in Sheboygan, Wisconsin. We have a huge selection of Stellantis vehicles for you to choose from. Our dealership is open 6 days a week, as well as our parts and service departments. Check out our hours and directions page, then make the drive to Sheboygan Chrysler, Dodge, Jeep and Ram. You`ll see why our Chrysler, Dodge, Jeep, and Ram customers keep coming back to our dealership.
| VIN | KL4AMDSL5RB213805 |
| Stock Number | F1126 |
| Condition | USED |
| Year | 2024 |
| Make | BUICK |
| Model | ENCORE GX |
| Package | Sport Touring |
| Mileage | 52,239 mileage |
| Body Style | Crossover |
| Engine | 1.3 |
| Transmission | Variable |
| Drive Type | Front Wheel |
| Color | Moonstone Gray Metallic |
| Interior | Ebony seats with Ebony interior accents |
| Engine | |
| Engine Type | 1.3 |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| EBONY SEATS WITH EBONY INTERIOR ACCENTS LEATHERETTE SEAT TRIM | ENGINE ECOTEC 1.3L TURBO (GM-estimated 155 hp [115 kW] @ 5 600 rpm / 174 lb-ft torque [236 Nm] @ 1 600 rpm FWD/AWD models) (STD) |
| AUDIO SYSTEM 11 DIAGONAL HD COLOR TOUCHSCREEN AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices voice command pass-through to phone wireless Apple CarPlay and wireless Android Auto capable (STD) | TRANSMISSION CONTINUOUSLY VARIABLE (CVT) (STD) |
| WHEELS 18 (45.7 CM) GLOSS BLACK ALUMINUM (STD) | LICENSE PLATE BRACKET FRONT |
| MOONSTONE GRAY METALLIC | SPORT TOURING PREFERRED EQUIPMENT GROUP includes standard equipment |
| TIRES 225/55R18 ALL-SEASON BLACKWALL (STD) | DELETED 3 YEARS OF ONSTAR REMOTE ACCESS |
| AXLE 5.45 FINAL DRIVE RATIO | SEATS FRONT BUCKET (STD) |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Turbocharged |
| Immobilizer | Keyless Start |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Automatic Headlights | Automatic Highbeams |
| Heated Mirrors | Power Mirror(s) |
| Privacy Glass | Intermittent Wipers |
| AM/FM Stereo | Bluetooth Connection |
| Smart Device Integration | Satellite Radio |
| Requires Subscription | Bluetooth Connection |
| Smart Device Integration | WiFi Hotspot |
| Bucket Seats | Premium Synthetic Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Floor Mats | Floor Mats |
| Adjustable Steering Wheel | Cruise Control |
| Steering Wheel Audio Controls | Front Collision Warning |
| Power Windows | Power Windows |
| Power Windows | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Cruise Control | Security System |
| Security System | MP3 Capability |
| Auxiliary Audio Input | A/C |
| A/C | Rear A/C |
| Rear Defrost | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Cargo Shade |
| Traction Control | Stability Control |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Rear Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Knee Air Bag | Passenger Air Bag Sensor |
| Requires Subscription | Back-Up Camera |
| Blind Spot Monitor | Lane Departure Warning |
| Lane Keeping Assist | Cross-Traffic Alert |
| Front Collision Warning | Child Safety Locks |
| Driver Restriction Features | Tire Pressure Monitor |
| Tire Pressure Monitor | Requires Subscription |
