2023 AUDI Q5 45 S line Premium
Popular Features
Vehicle Description
AWD, ALL WHEEL DRIVE, APPLE CAR PLAY, ANDRIOD AUTO, REARVIEW CAMERA SYSTEM, BLUETOOTH, Black w/Leather Seating Surfaces, 10 Speakers, AM/FM radio, Audi Advanced Key, Auto-Dimming Power Folding Exterior Mirrors, Convenience Package, Driver Seat Memory, Exterior Parking Camera Rear, Front fog lights, Heated 8-Way Power Front Bucket Seats, Heated front seats, Heated Steering Wheel, Panoramic Sunroof, Power Liftgate, Radio: Audi Sound System, Rear fog lights, SiriusXM w/360L.
=== ``RIGHT CAR PROMISE`` === Don’t Miss your opportunity to purchase this well SERVICED vehicle, which comes with the Volkswagen of INVER GROVE ``RIGHT CAR PROMISE`` === INSPECTED & well SERVICED === Free CARFAX History Report === 7-DAY RETURN POLICY === 30-DAY EXCHANGE === You Literally Cannot Buy the Wrong Car! **
2023 Audi Q5 45 S line Premium quattro quattro quattro 2.0L Turbocharged 7-Speed Automatic S tronic Daytona Gray Pearl Effect
CARFAX One-Owner. 22/29 City/Highway MPG
=== Why do our guests love buying vehicles from Volkswagen of Inver Grove? It could be our transparent, ONE LOW PRICE, PLAIN & SIMPLE-ALWAYS approach, by comparing third party software of the greater Minneapolis St. Paul market area daily, Volkswagen of Inver Grove provides a great valued priced vehicle right up front! Maybe its that we provide REAL CASH VALUE for your trade, whether you buy from us or not!! === Or finally, Maybe it`s the fact that most of our vehicles qualify for a 7-DAY RETURN & 30-DAY EXCHANGE Policy... providing the ``Peace of Mind`` that you CANNOT buy the wrong vehicle!! === Did you know that our salespeople are not paid on commission? WOW, this results in a Relaxed Sales Process which provides a friendly consulting approach to meet you and your family`s wants and needs in your next vehicle. === Come see why people love buying cars at Volkswagen of Inver Grove! === Please call us (651) 552-9100, or email us to schedule a test drive today!! ====.
Estimate Payments
| VIN | WA1GAAFY7P2035366 |
| Stock Number | G003471P |
| Condition | USED |
| Year | 2023 |
| Make | AUDI |
| Model | Q5 |
| Package | 45 S line Premium |
| Mileage | 47,524 mileage |
| Body Style | Crossover |
| Engine | 2.0L Turbocharged |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | Daytona Gray Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L Turbocharged |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Not Specified |
| Technical Specifications | |
| Convenience Package | 10 Speakers |
| AM/FM radio | Radio data system |
| Radio: Audi Sound System | SiriusXM w/360L |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Audi Advanced Key |
| Driver Seat Memory | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: Audi connect CARE |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Panoramic Sunroof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Front fog lights |
| Rear fog lights | Panic alarm |
| Security system | Speed control |
| Audi Beam-Rings | Auto-Dimming Power Folding Exterior Mirrors |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack |
| Spoiler | Turn signal indicator mirrors |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter: HomeLink |
| Genuine wood console insert | Genuine wood dashboard insert |
| Genuine wood door panel insert | Heated 8-Way Power Front Bucket Seats |
| Heated Steering Wheel | Illuminated entry |
| Integrated Toll Module Delete (DISC) | Leather Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Leather Seating Surfaces | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| Privacy Trunk Cover | Alloy wheels |
| Wheels: 18 5-Arm-Turbine Design | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 5.302 Axle Ratio |
| AWD | ALL WHEEL DRIVE |
| APPLE CAR PLAY | ANDROID AUTO |
| REARVIEW CAMERA SYSTEM | BLUETOOTH |
