2026 VOLKSWAGEN TIGUAN 2.0T SE R-Line Black
Popular Features
Vehicle Description
2026 Volkswagen Tiguan SE R-Line Black delivers commanding presence and refined capability. This new SUV arrives with a 2.0L TSI engine paired with an 8-speed automatic transmission and all-wheel drive, offering responsive performance paired with fuel efficiency of EPA-estimated 22 city / 30 highway MPG. Actual mileage may vary. The sleek black exterior complements a sophisticated grigio and black leatherette interior designed for comfort and durability on every journey.
- VW Care
- Panoramic power moonroof
- Heated front seats
- Leather steering wheel
- MIB4 touchscreen with SiriusXM satellite radio
- Heads-up display
- Power driver seat with adjustable lumbar support
- Rear parking camera
- All-wheel drive with all-terrain capability
- 20-inch black painted alloy wheels
The R-Line Black trim elevates this Tiguan with premium styling and technology features that enhance both driving engagement and daily convenience. Whether you`re navigating city streets or exploring open roads, the responsive steering, independent suspension, and electronic stability control work together to deliver predictable handling and confidence. Advanced safety features including dual front airbags, side airbags, brake assist, and a comprehensive security system provide peace of mind for you and your passengers.
Visit our showroom to experience the 2026 Tiguan SE R-Line Black and discover why Volkswagen owners trust this capable, well-equipped SUV. Price does not include tax, title, license, and document fees. Price includes: $3000 - Retail Customer Bonus. Exp. 11/30/2026 Price includes $349 of dealer added accessories.
Estimate Payments
| VIN | 3VVGR7RM1TM167585 |
| Stock Number | G003944 |
| Condition | NEW |
| Year | 2026 |
| Make | VOLKSWAGEN |
| Model | TIGUAN |
| Package | 2.0T SE R-Line Black |
| Mileage | NEW |
| Body Style | Crossover |
| Engine | 2.0L TSI DOHC |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Deep Black Pearl |
| Interior | GRIGIO/BLK LTHRETTE |
| Engine | |
| Engine Type | 2.0L TSI DOHC |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Wheels: 20 Black Painted Alloy | Radio: MIB4 Composition Media Touchscreen with AM/FM |
| Heated Front Seats | 4-Wheel Independent Suspension |
| Perforated V-Tex Leatherette Seating Surfaces | 4-Wheel Disc Brakes |
| Power moonroof: Panoramic | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Compass | 7 Speakers |
| Heads-Up Display | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Sport steering wheel | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear side impact airbag | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Emergency communication system | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Tachometer |
| Spoiler | Power Liftgate |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
