2026 GMC SIERRA 1500 Elevation
Popular Features
Estimate Payments
| VIN | 1GTUUCED2TZ260306 |
| Stock Number | X8181 |
| Condition | NEW |
| Year | 2026 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | Elevation |
| Mileage | NEW |
| Body Style | Pickup - Full Size |
| Engine | 5.3L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Sterling Metallic |
| Interior | Jet Black |
| Engine | |
| Engine Type | 5.3L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| GVWR 7100 LBS. (3221 KG) | TRANSMISSION 10-SPEED AUTOMATIC WITH ELECTRONIC PRECISION SHIFT ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode and steering column paddle shifters. Includes Cruise Grade Braking and Powertrain Grade Braking |
| REAR AXLE 3.23 RATIO | ENGINE 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring Dynamic Fuel Management |
| X31 OFF-ROAD PACKAGE includes Off-Road suspension (JHD) Hill Descent Control (NZZ) skid plates (K47) heavy-duty air filter and X31 hard badge (Includes (B1J) rear wheelhouse liners. Includes (QAE) 275/60R20SL all-terrain blackwall tires and (NQH) 2-speed transfer case. Includes (N10) dual exhaust. | STERLING METALLIC |
| Tow Hitch | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Mitigation |
| Front Collision Warning | Automatic Highbeams |
| Keyless Start | Locking/Limited Slip Differential |
| Four Wheel Drive | Tow Hooks |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Tires - Front All-Season | Tires - Rear All-Season |
| Daytime Running Lights | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| Heated Mirrors | Power Mirror(s) |
| Privacy Glass | AM/FM Stereo |
| Navigation System | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| Satellite Radio | Requires Subscription |
| Bluetooth Connection | Bluetooth Connection |
| Smart Device Integration | Steering Wheel Audio Controls |
| WiFi Hotspot | Split Bench Seat |
| Cloth Seats | Power Driver Seat |
| Driver Adjustable Lumbar | Heated Front Seat(s) |
| Floor Mats | Floor Mats |
| Adjustable Steering Wheel | Heated Steering Wheel |
| Power Windows | Power Windows |
| Power Windows | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | Remote Engine Start |
| Cruise Control | Security System |
| MP3 Capability | Auxiliary Audio Input |
| Climate Control | Multi-Zone A/C |
| A/C | Rear Defrost |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Front Collision Warning |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Telematics |
| Navigation from Telematics | Requires Subscription |
| Back-Up Camera | Front Collision Warning |
| Lane Departure Warning | Lane Keeping Assist |
| Tire Pressure Monitor |
*Default estimated payment is based on 3% rate for 72 months and $12,997 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
