2026 GMC ACADIA AWD Elevation
Popular Features
Vehicle Description
Boasts 23 Highway MPG and 20 City MPG! This GMC Acadia boasts a Gas 2.5L/ engine powering this Automatic transmission. WHEELS, 20 X 8 (50.8 CM X 20.3 CM) BRIGHT SILVER ALUMINUM, UNIVERSAL HOME REMOTE includes garage door opener, 3-channel programmable, TRANSMISSION, 8-SPEED AUTOMATIC (STD).
This GMC Acadia Features the Following Options
LUXURY PACKAGE includes (AKK) acoustic style windshield, (CMO) heated wiper park, (KA6) heated rear outboard seats and (UV6) 8 Diagonal Head-Up Display, LPO, FLOOR LINER PACKAGE includes (CAV) Integrated cargo liner, LPO, (RIA) first and second row All-weather floor liners, LPO and (RIB) third row All-weather floor liner, LPO, ELEVATION PREMIUM PACKAGE includes (ABE) 7-Passenger seating, (H7K) After Dark CoreTec or (H7L) Gideon Gray CoreTec seating, (A7J) 6-way power passenger seat adjuster, (AT9) passenger power lumbar seat adjuster, (Q76) 20 aluminum wheel, (Q3N) 20 all-season blackwall tire and (UG1) Universal Garage door opener , TIRES, P255/55R20 ALL-SEASON BLACKWALL, SEATS, HEATED REAR OUTBOARD SEATING POSITIONS, SEATS, FRONT BUCKET (STD), SEATING, 7-PASSENGER (2-2-3 SEATING CONFIGURATION) with 2nd row flat-folding captain`s chairs with Smart Slide and 3rd row manual-folding 60-40 split-bench seat, SEAT ADJUSTER, FRONT PASSENGER POWER LUMBAR, SEAT ADJUSTER, FRONT PASSENGER 6-WAY POWER, LPO, INTEGRATED CARGO LINER.
Stop By Today
A short visit to Sheboygan Chevrolet Buick GMC Cadillac located at 3400 South Business Dr, Sheboygan, WI 53081 can get you a reliable Acadia today!
Estimate Payments
| VIN | 1GKENNKSXTJ188628 |
| Stock Number | X8445 |
| Condition | NEW |
| Year | 2026 |
| Make | GMC |
| Model | ACADIA |
| Package | AWD Elevation |
| Mileage | NEW |
| Body Style | Crossover |
| Engine | 2.5L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crystal Metallic |
| Interior | After Dark |
| Engine | |
| Engine Type | 2.5L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| ELEVATION PREFERRED EQUIPMENT GROUP includes standard equipment | TRANSMISSION 8-SPEED AUTOMATIC (STD) |
| HEAD-UP DISPLAY 8 DIAGONAL | SEATS HEATED REAR OUTBOARD SEATING POSITIONS |
| SEAT ADJUSTER FRONT PASSENGER POWER LUMBAR | CRYSTAL METALLIC |
| LPO INTEGRATED CARGO LINER | TIRES P255/55R20 ALL-SEASON BLACKWALL |
| UNIVERSAL HOME REMOTE includes garage door opener 3-channel programmable | HEATED WIPER PARK |
| ELEVATION PREMIUM PACKAGE includes (ABE) 7-Passenger seating (H7K) After Dark CoreTec or (H7L) Gideon Gray CoreTec seating (A7J) 6-way power passenger seat adjuster (AT9) passenger power lumbar seat adjuster (Q76) 20 aluminum wheel (Q3N) 20 all-season blackwall tire and (UG1) Universal Garage door opener | GLASS ACOUSTIC LAMINATED |
| AFTER DARK CORETEC SEAT TRIM | LUXURY PACKAGE includes (AKK) acoustic style windshield (CMO) heated wiper park (KA6) heated rear outboard seats and (UV6) 8 Diagonal Head-Up Display |
| SEATS FRONT BUCKET (STD) | ENGINE 2.5L TURBO DOHC SIDI with Variable Valve Timing (VVT) (328 hp [244 kW] @ 5500 rpm 326 lb-ft of torque [442 N-m]) @ 3500 rpm) (STD) |
| LPO ALL-WEATHER FLOOR LINER 3RD ROW | LPO ALL-WEATHER FLOOR LINER FIRST AND SECOND ROW |
| SEATING 7-PASSENGER (2-2-3 SEATING CONFIGURATION) with 2nd row flat-folding captain`s chairs with Smart Slide and 3rd row manual-folding 60-40 split-bench seat | SEAT ADJUSTER FRONT PASSENGER 6-WAY POWER |
| WHEELS 20 X 8 (50.8 CM X 20.3 CM) BRIGHT SILVER ALUMINUM | LPO FLOOR LINER PACKAGE includes (CAV) Integrated cargo liner LPO (RIA) first and second row All-weather floor liners LPO and (RIB) third row All-weather floor liner LPO |
| Back-Up Camera | Lane Departure Warning |
| Lane Keeping Assist | Aerial View Display System |
| Front Collision Mitigation | Front Collision Warning |
| Tow Hitch | Power Driver Seat |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Remote Trunk Release | Remote Engine Start |
| Power Liftgate | Heated Steering Wheel |
| Turbocharged | All Wheel Drive |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Automatic Highbeams | Privacy Glass |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Privacy Glass |
| Intermittent Wipers | Intermittent Wipers |
| Remote Trunk Release | Power Liftgate |
| Hands-Free Liftgate | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Premium Sound System |
| Satellite Radio | Requires Subscription |
| WiFi Hotspot | Bucket Seats |
| 3rd Row Seat | Power Driver Seat |
| Driver Adjustable Lumbar | Heated Front Seat(s) |
| Floor Mats | Floor Mats |
| Adjustable Steering Wheel | Heated Steering Wheel |
| Power Windows | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | Adaptive Cruise Control |
| Auxiliary Audio Input | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | A/C |
| Rear A/C | Rear Defrost |
| Back-Up Camera | Front Reading Lamps |
| Rear Reading Lamps | Navigation System |
| Telematics | Requires Subscription |
| Brake Assist | Front Collision Mitigation |
| Front Collision Warning | Cross-Traffic Alert |
| Rear Collision Mitigation | Front Collision Warning |
| Traction Control | Stability Control |
| Front Collision Mitigation | Front Collision Warning |
| Passenger Air Bag Sensor | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Rear Side Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Back-Up Camera | Aerial View Display System |
| Rear Parking Aid | Blind Spot Monitor |
| Evasion Assist | Front Collision Warning |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Driver Restriction Features | Tire Pressure Monitor |
