2026 CHEVROLET TRAX LS
Popular Features
Vehicle Description
Delivers 32 Highway MPG and 28 City MPG! This Chevrolet Trax boasts a Turbocharged Gas 3-Cyl 1.2L/ engine powering this Automatic transmission. WHEELS, 17 (43.2 CM) SILVER-PAINTED ALUMINUM, TRANSMISSION, 6-SPEED AUTOMATIC (STD), SEATS, HEATED DRIVER AND FRONT PASSENGER.
This Chevrolet Trax Features the Following Options
LS CONVENIENCE PACKAGE includes (BTV) Remote Start, (KA1) heated driver and front passenger seats, (B35) carpeted rear floor mats, (DLF) outside heated power-adjustable mirrors, (DP6) body-color mirror caps and (RSE) 17 Silver-painted aluminum wheels, LICENSE PLATE FRONT MOUNTING PACKAGE, DRIVER CONFIDENCE PACKAGE includes (UD7) Rear Park Assist, (UFG) Rear Cross Traffic Alert and (UKC) Lane Change Alert with Side Blind Zone Alert , SEATS, FRONT BUCKET (STD), REMOTE START, REAR PARK ASSIST, REAR CROSS TRAFFIC ALERT, MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, MANUAL-FOLDING, MIRROR CAPS, PAINTED BODY-COLOR, LS PREFERRED EQUIPMENT GROUP Includes Standard Equipment.
Stop By Today
Come in for a quick visit at Sheboygan Chevrolet Buick GMC Cadillac, 3400 South Business Dr, Sheboygan, WI 53081 to claim your Chevrolet Trax!
Estimate Payments
| VIN | KL77LFEP9TC133824 |
| Stock Number | X8465 |
| Condition | NEW |
| Year | 2026 |
| Make | CHEVROLET |
| Model | TRAX |
| Package | LS |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 1.2L |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Apex Red |
| Interior | Jet Black/Gray with Blue accents |
| Engine | |
| Engine Type | 1.2L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| LICENSE PLATE FRONT MOUNTING PACKAGE | LPO SILVER WHEEL CENTER CAPS with Black bowtie |
| MIRRORS OUTSIDE HEATED POWER-ADJUSTABLE MANUAL-FOLDING | AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 SYSTEM 8 diagonal color touchscreen AM/FM stereo Bluetooth audio streaming for 2 active devices voice command pass-through to phone Wireless Apple CarPlay and Wireless Android Auto compatibility (STD) |
| WHEELS 17 (43.2 CM) SILVER-PAINTED ALUMINUM | SEATS HEATED DRIVER AND FRONT PASSENGER |
| FLOOR MATS CARPETED REAR | TRANSMISSION 6-SPEED AUTOMATIC (STD) |
| DRIVER CONFIDENCE PACKAGE includes (UD7) Rear Park Assist (UFG) Rear Cross Traffic Alert and (UKC) Lane Change Alert with Side Blind Zone Alert | LPO BLACK NAMEPLATE |
| REMOTE START | REAR CROSS TRAFFIC ALERT |
| LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT | REAR PARK ASSIST |
| LS CONVENIENCE PACKAGE includes (BTV) Remote Start (KA1) heated driver and front passenger seats (B35) carpeted rear floor mats (DLF) outside heated power-adjustable mirrors (DP6) body-color mirror caps and (RSE) 17 Silver-painted aluminum wheels | LPO BLACKOUT PACKAGE includes (SFZ) front and rear Black bowtie emblems LPO (RIN) Black nameplate LPO and (VWD/VW9) wheel center caps with Black bowtie LPO Includes (VWD) Silver wheel center caps with Black bowtie LPO.) |
| LS PREFERRED EQUIPMENT GROUP Includes Standard Equipment | APEX RED |
| ENGINE ECOTEC 1.2L TURBO DOHC DI WITH VARIABLE VALVE TIMING (VVT) E85-compatible (137 hp [102 kW] @ 5000 rpm 162 lb-ft torque [219 N-m] @ 2500 rpm) (STD) | JET BLACK/GRAY WITH BLUE ACCENTS CLOTH SEAT TRIM |
| MIRROR CAPS PAINTED BODY-COLOR | LPO BLACK BOWTIE EMBLEMS FRONT AND REAR |
| AXLE 3.50 FINAL DRIVE RATIO | SEATS FRONT BUCKET (STD) |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Turbocharged |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Wheel Covers | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Rear Spoiler | Automatic Headlights |
| Automatic Highbeams | Power Mirror(s) |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Tow Hooks |
| AM/FM Stereo | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Satellite Radio | Requires Subscription |
| WiFi Hotspot | Bluetooth Connection |
| Smart Device Integration | Bucket Seats |
| Cloth Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Floor Mats |
| Adjustable Steering Wheel | Cruise Control |
| Steering Wheel Audio Controls | Front Collision Warning |
| Power Windows | Power Windows |
| Power Windows | Power Door Locks |
| Cruise Control | Security System |
| Immobilizer | Security System |
| A/C | Rear Defrost |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Rear Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Back-Up Camera |
| Front Collision Warning | Lane Departure Warning |
| Lane Keeping Assist | Driver Restriction Features |
| Tire Pressure Monitor | Tire Pressure Monitor |
| Telematics | Requires Subscription |
