2026 CHEVROLET TRAVERSE AWD LT
Popular Features
Vehicle Description
Scores 24 Highway MPG and 20 City MPG! This Chevrolet Traverse boasts a Gas I4 2.5L/ engine powering this Automatic transmission. TRANSMISSION, 8-SPEED AUTOMATIC (STD), SUN AND WHEEL PACKAGE includes (CAJ) Power Sunroof, dual glass, panoramic, sliding with power sunshade and (Q9P) 20 Carbon Flash Metallic machined-face aluminum wheel, LT JET BLACK, EVOTEX SEAT TRIM.
This Chevrolet Traverse Features the Following Options
LPO, INTERIOR PROTECTION PACKAGE includes (VLI) Cargo mat, LPO, (VAV) first and second row all-weather floor mats, LPO and (RIB) third row all-weather floor liner, LPO, DRIVER CONFIDENCE PACKAGE Includes Key card, (DRZ) Rear camera mirror, (KI6) 120V-volt power outlet, (UKK) Rear Pedestrian Alert, (UV2) HD Surround Vision and (UVX) Traffic Sign Recognition , ENGINE, 2.5L TURBO DOHC SIDI WITH VARIABLE VALVE TIMING (VVT) (328 hp [244 kW] @ 5500 rpm, 326 lb-ft of torque [442 N-m] @ 3500 rpm) (STD), Wireless Phone Charging, Windows, remote express-up/-down driver and express-down all passengers, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 18 (45.7 cm) Grazen Metallic machined-face aluminum, Wheel, spare, 18 (45.7 cm) steel, Wheel moldings, mold-in-color Black, Vehicle health management provides advanced warning of vehicle issues.
Stop By Today
Test drive this must-see, must-drive, must-own beauty today at Sheboygan Chevrolet Buick GMC Cadillac, 3400 South Business Dr, Sheboygan, WI 53081.
Estimate Payments
| VIN | 1GNEVGKS5TJ324405 |
| Stock Number | X8420 |
| Condition | NEW |
| Year | 2026 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | AWD LT |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 2.5L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | MOSIAC BLACK METALLIC |
| Interior | LT Jet Black |
| Engine | |
| Engine Type | 2.5L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| SUN AND WHEEL PACKAGE includes (CAJ) Power Sunroof dual glass panoramic sliding with power sunshade and (Q9P) 20 Carbon Flash Metallic machined-face aluminum wheel | LT JET BLACK EVOTEX SEAT TRIM |
| TRANSMISSION 8-SPEED AUTOMATIC (STD) | LPO INTERIOR PROTECTION PACKAGE includes (VLI) Cargo mat LPO (VAV) first and second row all-weather floor mats LPO and (RIB) third row all-weather floor liner LPO |
| LPO BLACK BOWTIE | DRIVER CONFIDENCE PACKAGE Includes Key card (DRZ) Rear camera mirror (KI6) 120V-volt power outlet (UKK) Rear Pedestrian Alert (UV2) HD Surround Vision and (UVX) Traffic Sign Recognition |
| ENGINE 2.5L TURBO DOHC SIDI WITH VARIABLE VALVE TIMING (VVT) (328 hp [244 kW] @ 5500 rpm 326 lb-ft of torque [442 N-m] @ 3500 rpm) (STD) | Heated Front Seat(s) |
| Remote Engine Start | Heated Steering Wheel |
| Front Collision Warning | Automatic Highbeams |
| Cruise Control | Lane Departure Warning |
| Lane Keeping Assist | Adaptive Cruise Control |
| Front Collision Mitigation | Front Collision Warning |
| Rear Collision Mitigation | Tow Hitch |
| Turbocharged | All Wheel Drive |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Conventional Spare Tire |
| Temporary Spare Tire | Automatic Headlights |
| Automatic Highbeams | Privacy Glass |
| Privacy Glass | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Remote Trunk Release | Power Liftgate |
| AM/FM Stereo | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Satellite Radio |
| Requires Subscription | WiFi Hotspot |
| Bucket Seats | 3rd Row Seat |
| Bucket Seats | Power Driver Seat |
| Heated Front Seat(s) | Adjustable Steering Wheel |
| Heated Steering Wheel | Power Windows |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Cruise Control |
| Adaptive Cruise Control | MP3 Capability |
| Auxiliary Audio Input | Auxiliary Audio Input |
| Climate Control | Multi-Zone A/C |
| A/C | Rear A/C |
| A/C | Rear A/C |
| Brake Assist | Front Collision Mitigation |
| Front Collision Warning | Front Collision Mitigation |
| Front Collision Warning | Cross-Traffic Alert |
| Rear Collision Mitigation | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Rear Side Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Telematics | Navigation from Telematics |
| Requires Subscription | Driver Restriction Features |
| Rear Parking Aid | Back-Up Camera |
| Blind Spot Monitor | Evasion Assist |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Warning | Front Collision Warning |
| Passenger Air Bag Sensor | Tire Pressure Monitor |
