2026 CHEVROLET SILVERADO 1500 RST
Popular Features
Estimate Payments
| VIN | 2GCUKEED0T1215486 |
| Stock Number | X8612 |
| Condition | NEW |
| Year | 2026 |
| Make | CHEVROLET |
| Model | SILVERADO 1500 |
| Package | RST |
| Mileage | NEW |
| Body Style | Pickup - Full Size |
| Engine | 5.3L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | STERLING GRAY METALLIC |
| Interior | Jet Black |
| Engine | |
| Engine Type | 5.3L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring available Dynamic Fuel Management that enables the engine to operate in 17 different patterns between 2 and 8 cylinders depending on demand to optimize power delivery and efficiency | Tow Hitch |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Climate Control |
| Multi-Zone A/C | A/C |
| Security System | Rear Defrost |
| Keyless Entry | Power Door Locks |
| Power Driver Seat | Adjustable Steering Wheel |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Remote Engine Start | Keyless Start |
| Heated Steering Wheel | Keyless Start |
| Locking/Limited Slip Differential | Four Wheel Drive |
| Tow Hooks | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Tires - Front All-Season |
| Tires - Rear All-Season | Daytime Running Lights |
| LED Headlights | Automatic Highbeams |
| Fog Lamps | Heated Mirrors |
| Power Mirror(s) | Privacy Glass |
| AM/FM Stereo | Navigation System |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Satellite Radio |
| Requires Subscription | Bluetooth Connection |
| Smart Device Integration | Bluetooth Connection |
| WiFi Hotspot | Split Bench Seat |
| Cloth Seats | Power Driver Seat |
| Driver Adjustable Lumbar | Heated Front Seat(s) |
| Pass-Through Rear Seat | Rear Bench Seat |
| Floor Mats | Floor Mats |
| Heated Steering Wheel | Steering Wheel Audio Controls |
| Adjustable Steering Wheel | Power Windows |
| Power Windows | Power Door Locks |
| Remote Engine Start | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | Security System |
| MP3 Capability | Auxiliary Audio Input |
| Climate Control | Multi-Zone A/C |
| A/C | A/C |
| Rear A/C | Rear Defrost |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Telematics | Navigation from Telematics |
| Requires Subscription | Back-Up Camera |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Warning | Driver Restriction Features |
| Tire Pressure Monitor |
*Default estimated payment is based on 3% rate for 72 months and $11,925 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
