2026 CHEVROLET SILVERADO 1500 High Country
Popular Features
Vehicle Description
Scores 26 Highway MPG and 22 City MPG! This Chevrolet Silverado 1500 boasts a Turbocharged Diesel I6 3.0L/183 engine powering this Automatic transmission. ENGINE, DURAMAX 3.0L TURBO-DIESEL I6 (305 hp [227 kW] @ 3750 rpm, 495 lb-ft of torque [671 Nm] @ 2750 rpm) (Includes (KW5) 220-amp alternator and (K05) engine block heater.), Wireless phone projection for Apple CarPlay and Android Auto, Wireless Charging (Not compatible with all phones. Compliant batteries include Qi and PMA technologies. Reference Mobile devices manual to confirm what type of battery it uses.).
This Chevrolet Silverado 1500 Features the Following Options
Wipers, front rain-sensing, Windows, power rear, express down, Window, power, rear sliding with rear defogger, Window, power front, passenger express up/down, Window, power front, drivers express up/down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 20 x 9 (50.8 cm x 22.9 cm) machined aluminum with Charcoal pockets, Wheelhouse liners, rear, Wheel, 17 x 8 (43.2 cm x 20.3 cm) full-size, steel spare, USB ports, rear, dual, charge-only.
Visit Us Today
A short visit to Sheboygan Chevrolet Buick GMC Cadillac located at 3400 South Business Dr, Sheboygan, WI 53081 can get you a dependable Silverado 1500 today!
Estimate Payments
| VIN | 3GCUKJE82TG411724 |
| Stock Number | X8553 |
| Condition | NEW |
| Year | 2026 |
| Make | CHEVROLET |
| Model | SILVERADO 1500 |
| Package | High Country |
| Mileage | NEW |
| Body Style | Pickup - Full Size |
| Engine | 3.0L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | B |
| Interior | Jet Black |
| Engine | |
| Engine Type | 3.0L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE DURAMAX 3.0L TURBO-DIESEL I6 (305 hp [227 kW] @ 3750 rpm 495 lb-ft of torque [671 Nm] @ 2750 rpm) (Includes (KW5) 220-amp alternator and (K05) engine block heater.) | Tow Hitch |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Keyless Start |
| Locking/Limited Slip Differential | Four Wheel Drive |
| Tow Hooks | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Terrain |
| Tires - Rear All-Terrain | Tires - Front All-Season |
| Tires - Rear All-Season | Running Boards/Side Steps |
| Bed Liner | Daytime Running Lights |
| HID headlights | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| Heated Mirrors | Power Mirror(s) |
| Mirror Memory | Power Folding Mirrors |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| AM/FM Stereo | Navigation System |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Satellite Radio |
| Requires Subscription | Premium Sound System |
| Bluetooth Connection | Smart Device Integration |
| Bluetooth Connection | WiFi Hotspot |
| Bucket Seats | Leather Seats |
| Power Driver Seat | Driver Adjustable Lumbar |
| Power Passenger Seat | Passenger Adjustable Lumbar |
| Heated Front Seat(s) | Heated Front Seat(s) |
| Cooled Front Seat(s) | Mirror Memory |
| Seat Memory | Heated Rear Seat(s) |
| Pass-Through Rear Seat | Leather Seats |
| Rear Bench Seat | Floor Mats |
| Floor Mats | Heated Steering Wheel |
| Steering Wheel Audio Controls | Adjustable Steering Wheel |
| Power Windows | Power Windows |
| Rear Defrost | Sliding Rear Window |
| Power Door Locks | Remote Engine Start |
| Keyless Entry | Power Door Locks |
| Keyless Start | Universal Garage Door Opener |
| Cruise Control | Adaptive Cruise Control |
| Security System | MP3 Capability |
| Auxiliary Audio Input | MP3 Capability |
| Auxiliary Audio Input | Climate Control |
| Multi-Zone A/C | A/C |
| A/C | Rear A/C |
| Rear Defrost | Auto-Dimming Rearview Mirror |
| Brake Assist | Front Collision Mitigation |
| Front Collision Warning | Cross-Traffic Alert |
| Front Collision Mitigation | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Telematics | Navigation from Telematics |
| Requires Subscription | Rear Parking Aid |
| Back-Up Camera | Aerial View Display System |
| Back-Up Camera | Blind Spot Monitor |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Warning | Driver Restriction Features |
| Tire Pressure Monitor |
