2027 CADILLAC OPTIQ Premium Sport
Vehicle Pricing
Selling Price: $61,470Popular Features
Vehicle Description
This Cadillac OPTIQ delivers a Electric engine powering this Automatic transmission. PROPULSION, ELECTRIC PERFORMANCE DUAL-MOTOR ALL-WHEEL DRIVE (AWD), Wireless Phone Charging (The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see my.cadillac.com/learnAbout/wireless-charging or consult your carrier.), Wipers, front intermittent, Rainsense.
This Cadillac OPTIQ Features the Following Options
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheel, spare, none, Visors, driver and front passenger illuminated sliding vanity mirrors, Vision Enhanced Automatic Parking Assist, Vehicle-to-home (V2H) all V2H-capable GM EV`s can provide power to your properly equipped home in a blackout (The GM Energy PowerShift Charger and GM Energy V2H Enablement Kit requires an adequately charged and properly equipped GM EV having bidirectional charging capabilities, a properly equipped home, and proper grid interconnection. Weather conditions, life of the battery, vehicle variation and usage, and other external factors may impact the duration of power supply. Power supply may be interrupted. It is not recommended that the following devices be powered with the GM Energy PowerShift Charger and V2H Enablement Kit: Medical Devices.), USB ports, type-C, front lower console, dual, charge-only, USB ports, type-C, dual, charge-only, rear console, Universal Home Remote, Transmission, none, Trailering provisions includes 4-wire electrical harness and 4-pin sealed connector.
Stop By Today
Come in for a quick visit at Sheboygan Chevrolet Buick GMC Cadillac, 3400 South Business Dr, Sheboygan, WI 53081 to claim your Cadillac OPTIQ!
| VIN | 3GYK3GM44VS113501 |
| Stock Number | X8845 |
| Condition | NEW |
| Year | 2027 |
| Make | CADILLAC |
| Model | OPTIQ |
| Package | Premium Sport |
| Mileage | NEW |
| Body Style | Other |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Vibrant White Tricoat |
| Interior | Black |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| PROPULSION ELECTRIC PERFORMANCE DUAL-MOTOR ALL-WHEEL DRIVE (AWD) | Rear Wheel Drive |
| Rear Wheel Drive | Electric Motor |
| Nickel Cobalt Manganese Traction Battery | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Sun/Moonroof |
| Generic Sun/Moonroof | Automatic Highbeams |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Power Folding Mirrors |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Remote Trunk Release | Power Liftgate |
| Premium Sound System | Navigation System |
| Satellite Radio | Requires Subscription |
| WiFi Hotspot | Bucket Seats |
| Premium Synthetic Seats | Power Driver Seat |
| Power Passenger Seat | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Driver Adjustable Lumbar |
| Seat-Massage | Passenger Adjustable Lumbar |
| Seat-Massage | Heated Front Seat(s) |
| Heated Front Seat(s) | Cooled Front Seat(s) |
| Seat Memory | Pass-Through Rear Seat |
| Rear Bench Seat | Heated Rear Seat(s) |
| Floor Mats | Floor Mats |
| Adjustable Steering Wheel | Heated Steering Wheel |
| Heads-Up Display | Keyless Entry |
| Power Door Locks | Security System |
| Universal Garage Door Opener | Cruise Control |
| Telematics | Lane Departure Warning |
| Lane Keeping Assist | Adaptive Cruise Control |
| Requires Subscription | Cruise Control Steering Assist |
| Driver Monitoring | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Back-Up Camera | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Brake Assist |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Front Collision Warning |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Rear Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Back-Up Camera |
| Aerial View Display System | Rear Parking Aid |
| Automatic Parking | Front Collision Warning |
| Blind Spot Monitor | Evasion Assist |
| Driver Monitoring | Driver Restriction Features |
| Passenger Air Bag Sensor | Telematics |
| WiFi Hotspot | Requires Subscription |
