2026 CADILLAC ESCALADE ESV 4WD Sport
Popular Features
Vehicle Description
Delivers 18 Highway MPG and 14 City MPG! This Cadillac Escalade ESV delivers a Gas V8 6.2L/375 engine powering this Automatic transmission. ENGINE, 6.2L V8 WITH DYNAMIC FUEL MANAGEMENT Direct Injection and Variable Valve Timing, includes aluminum block construction (420 hp [313.2 kW] @ 5600 rpm, 460 lb-ft of torque [623.7 Nm] @ 4100 rpm) (STD), Wireless Phone Charging (The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see my.cadillac.com/learnAbout/wireless-charging or consult your carrier.), Wireless Apple CarPlay/Wireless Android Auto.
This Cadillac Escalade ESV Features the Following Options
Wipers, front intermittent, Rainsense, Wiper, rear intermittent, Windshield, solar absorbing, Window control, all windows, Express-Up/Down (auto Express-Up/Down via key fob), Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 22 (55.9 cm) 6-Spoke alloy, Polished finish with Dark Android and Low Gloss finish, Universal Home Remote includes garage door opener, programmable, Transmission, 10-speed automatic electronically controlled with overdrive, tow/haul mode and tap up/tap down shifting, Transfer case, active, 2-speed, push-button controls includes neutral position for dinghy towing. (4WD models only.), Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits and 7-way sealed connector.
Visit Us Today
For a must-own Cadillac Escalade ESV come see us at Sheboygan Chevrolet Buick GMC Cadillac, 3400 South Business Dr, Sheboygan, WI 53081. Just minutes away!
Estimate Payments
| VIN | 1GYS9PKL0TR436002 |
| Stock Number | X8654 |
| Condition | NEW |
| Year | 2026 |
| Make | CADILLAC |
| Model | ESCALADE ESV |
| Package | 4WD Sport |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 6.2L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | VIBRANT WHITE TRICOAT |
| Interior | WHISPER BEIGE/JET BLACK ACCENTS |
| Engine | |
| Engine Type | 6.2L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE 6.2L V8 WITH DYNAMIC FUEL MANAGEMENT Direct Injection and Variable Valve Timing includes aluminum block construction (420 hp [313.2 kW] @ 5600 rpm 460 lb-ft of torque [623.7 Nm] @ 4100 rpm) (STD) | Keyless Start |
| Locking/Limited Slip Differential | Four Wheel Drive |
| Tow Hitch | Back-Up Camera |
| Active Suspension | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Wheel Locks |
| Conventional Spare Tire | Sun/Moonroof |
| Generic Sun/Moonroof | Panoramic Roof |
| Running Boards/Side Steps | Power Retractable Running Boards |
| Automatic Headlights | Automatic Highbeams |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Power Folding Mirrors |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Remote Trunk Release | Power Liftgate |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Satellite Radio |
| Requires Subscription | Premium Sound System |
| Bluetooth Connection | Smart Device Integration |
| Bluetooth Connection | WiFi Hotspot |
| Bucket Seats | Bucket Seats |
| Rear Bucket Seats | Leather Seats |
| Heated Front Seat(s) | Heated Front Seat(s) |
| Cooled Front Seat(s) | Heated Rear Seat(s) |
| Power Driver Seat | Power Passenger Seat |
| Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
| Adjustable Steering Wheel | Mirror Memory |
| Seat Memory | 3rd Row Seat |
| Pass-Through Rear Seat | A/C |
| Rear A/C | Heated Rear Seat(s) |
| Floor Mats | Adjustable Steering Wheel |
| Heated Steering Wheel | Cruise Control |
| Steering Wheel Audio Controls | Cruise Control |
| Steering Wheel Audio Controls | Heated Steering Wheel |
| Heads-Up Display | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Remote Engine Start |
| Universal Garage Door Opener | Cruise Control |
| Telematics | Lane Departure Warning |
| Lane Keeping Assist | Adaptive Cruise Control |
| Requires Subscription | Cruise Control Steering Assist |
| Driver Monitoring | Cruise Control |
| Adaptive Cruise Control | Security System |
| Security System | Immobilizer |
| Security System | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | A/C |
| Rear A/C | Rear Defrost |
| Back-Up Camera | Satellite Radio |
| Requires Subscription | Brake Assist |
| Brake Assist | Front Collision Mitigation |
| Front Collision Warning | Front Collision Mitigation |
| Front Collision Warning | Rear Collision Mitigation |
| Cross-Traffic Alert | Traction Control |
| Stability Control | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Knee Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Rear Parking Aid | Automatic Parking |
| Back-Up Camera | Aerial View Display System |
| Blind Spot Monitor | Evasion Assist |
| Front Collision Warning | Child Safety Locks |
| Driver Restriction Features | Tire Pressure Monitor |
| Telematics | Requires Subscription |
| Telematics | Navigation from Telematics |
| Requires Subscription |
